203

dsssb.delhi.gov.indsssb.delhi.gov.in/sites/default/files/All-PDF... · 104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75 105 84000385 ravi kumar meena 24/01/1982 3/12. 44 106 84000386

  • Upload
    others

  • View
    3

  • Download
    0

Embed Size (px)

Citation preview

Page 1: dsssb.delhi.gov.indsssb.delhi.gov.in/sites/default/files/All-PDF... · 104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75 105 84000385 ravi kumar meena 24/01/1982 3/12. 44 106 84000386
Page 2: dsssb.delhi.gov.indsssb.delhi.gov.in/sites/default/files/All-PDF... · 104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75 105 84000385 ravi kumar meena 24/01/1982 3/12. 44 106 84000386
Page 3: dsssb.delhi.gov.indsssb.delhi.gov.in/sites/default/files/All-PDF... · 104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75 105 84000385 ravi kumar meena 24/01/1982 3/12. 44 106 84000386
Page 4: dsssb.delhi.gov.indsssb.delhi.gov.in/sites/default/files/All-PDF... · 104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75 105 84000385 ravi kumar meena 24/01/1982 3/12. 44 106 84000386

Page 1 of 200

S.No Roll No Candidate Name Date of Birth Post Code Marks

1 84000004 RAHUL CHAUDHARY 07/01/1995 66/13 47

2 84000017 JAI KISHAN 08/10/1971 2/12. 46.25

3 84000018 YADUVEER SINGH MEENA 27/07/1988 64/13 41.75

4 84000020 ARBIND KUMAR 02/04/1988 64/13 30

5 84000029 NEERAJ SHARMA 27/09/1987 64/13 23

6 84000040 Kundan Kumar 05/08/1994 64/13 23

7 84000057 SUBHANKAR GHOSH 05/03/1993 64/13 28.5

8 84000067 RAJESH KUMAR SAINI 05/08/1994 64/13 35

9 84000079 ASHWINE KUMAR 19/12/1989 69/13 32

10 84000088 krishna kant kushwah 24/10/1986 69/13 45

11 84000092 DEEPAK KUMAR 20/01/1988 69/13 34

12 84000093 vijay kumar agrahari 10/06/1989 69/13 18

13 84000122 SARVESH KUMAR 10/08/1991 69/13 64

14 84000134 SUNIL KUMAR 10/01/1990 66/13 49.5

15 84000136 SURENDRA PAL SINGH 02/01/1992 66/13 17

16 84000148 Mohammad Waseem 02/01/1988 64/13 (UR, PH) , 66/13 (UR, PH) , 

67/13 (UR, PH) , 69/13 (UR, PH) , 

197/2014 (UR, PH)

57.25

17 84000150 MUKESH KUMAR 05/01/1991 64/13 (SC, PH) , 66/13 (SC, PH) 52.75

18 84000151 JITENDRA KUMAR CHAUHAN 05/01/1991 64/13 (SC, PH) , 66/13 (SC, PH) 37.75

19 84000153 Narendra kumar 07/01/1986 64/13 (OBC) , 67/13 (OBC, PH) 37

20 84000156 khushvinder 07/01/1989 64/13 (UR, PH) , 66/13 (UR, PH) , 

69/13 (UR, PH)

43.75

21 84000166 Mukesh Kumar 02/02/1991 64/13 (UR, PH) , 66/13 (UR, PH) , 

67/13 (UR, PH) , 69/13 (UR, PH)

36.25

22 84000171 NARENDRA SINGH 06/02/1991 64/13 (UR, PH) , 66/13 (UR, PH) 48.75

23 84000172 Prashant Kumar Saxena 07/02/1989 66/13 (UR, PH) , 69/13 (UR, PH) 32.75

24 84000173 ajay verma 09/02/1990 64/13 (OBC, PH) , 66/13 (OBC, PH) , 

69/13 (OBC, PH)

36

25 84000179 VIJAY PRATAP YADAV 09/04/1992 64/13 (OBC, PH) , 66/13 (OBC, PH) 38

26 84000180 mahtab alam 12/04/1990 64/13 (UR, PH) , 66/13 (UR, PH) 59.25

27 84000185 Bharat Singh 02/05/1990 4/12 (OBC, PH) , 64/13 (OBC, PH) , 

66/13 (OBC, PH) , 67/13 (OBC, PH) , 

69/13 (OBC, PH)

44.75

28 84000190 RAM PRAVESH SINGH 05/05/1985 64/13 (OBC) , 66/13 (OBC, PH) 35.75

29 84000197 DEEPAK PAL 10/06/1990 64/13 (UR, PH) , 66/13 (UR, PH) 30.5

30 84000199 MUNNA LAL PRAJAPATI 04/07/1988 64/13 (UR, PH) , 66/13 (UR, PH) 29.25

31 84000201 MANDEEP 06/07/1989 64/13 (OBC, PH) , 66/13 (OBC, PH) , 

67/13 (OBC, PH)

41.25

32 84000202 RAJESH KUMAR SINGH 06/07/1990 64/13 (UR, PH,DDP) , 66/13 (UR, PH) 30.5

33 84000207 RAM SHRINGAR CHAUHAN 11/08/1992 64/13 (OBC, PH) , 66/13 (OBC, PH) 27.75

DELHI SUBORDINATE SERVICES SELECTION BOARDA.E.(CIVIL), DJB, AE(CIVIL)/MCD, J.E.(CIVIL), MCD, J.E.(CIVIL), DAMB, A.E.(CIVIL), NDMC, 

J.E.(CIVIL), DJV, J.E.(CIVIL), DAMB, J.E.(CIVIL), MCD, A.E.(CIVIL), DAMB, MANAGER(CIVIL)

ROLL NO WISE MARKS STATEMENT

Page 5: dsssb.delhi.gov.indsssb.delhi.gov.in/sites/default/files/All-PDF... · 104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75 105 84000385 ravi kumar meena 24/01/1982 3/12. 44 106 84000386

Page 2 of 200

S.No Roll No Candidate Name Date of Birth Post Code Marks

DELHI SUBORDINATE SERVICES SELECTION BOARDA.E.(CIVIL), DJB, AE(CIVIL)/MCD, J.E.(CIVIL), MCD, J.E.(CIVIL), DAMB, A.E.(CIVIL), NDMC, 

J.E.(CIVIL), DJV, J.E.(CIVIL), DAMB, J.E.(CIVIL), MCD, A.E.(CIVIL), DAMB, MANAGER(CIVIL)

ROLL NO WISE MARKS STATEMENT

34 84000210 VIPIN KUMAR 01/10/1990 64/13 (SC, PH) , 66/13 (SC, PH) 45

35 84000214 YASHWANT SINGH 04/10/1994 64/13 (OBC, PH) , 66/13 (OBC, PH) 38.5

36 84000216 Brahma Dev 06/10/1989 64/13 (SC, PH) , 66/13 (SC, PH) , 67/13 

(SC, PH)

35

37 84000221 VISHAL KUMAR CHAURASIA 07/10/1994 64/13 (OBC, PH) , 66/13 (OBC, PH) 38

38 84000222 DEEPAK KUMAR GUPTA 10/10/1984 2/12 (OBC, PH) , 3/12 (OBC, PH) , 4/12 

(OBC, PH)

49

39 84000223 PRABHAKAR SINGH YADAV 10/10/1986 64/13 (OBC, PH) , 66/13 (OBC, PH) 52.75

40 84000224 MUKESH KUMAR YADAV 10/10/1989 64/13 (OBC, PH) , 66/13 (OBC, PH) 48.25

41 84000226 IMRAN 10/10/1992 64/13 (OBC, PH) , 66/13 (OBC, PH) 49.25

42 84000229 DEVKARAN 05/11/1991 64/13 (SC, PH) , 66/13 (SC, PH) , 69/13 

(SC, PH)

50.75

43 84000230 vivek goswami 07/11/1993 64/13 (UR, PH) , 66/13 (UR, PH) 70.75

44 84000232 BABAR ALI 01/12/1982 64/13 (UR, PH) , 66/13 (UR, PH) , 

67/13 (UR, PH) , 69/13 (UR, PH)

13.25

45 84000241 RAVI KUMAR RATHOUR 13‐07‐92 64/13 (OBC, PH) , 66/13 (OBC, PH) 33.5

46 84000246 MD ARSHAD AYUB 15‐02‐91 64/13 (UR, PH) , 66/13 (UR, PH) , 

69/13 (UR, PH)

23.5

47 84000247 MAHESH 15‐02‐93 64/13 (SC, PH) , 66/13 (SC, PH) 22.25

48 84000248 RAJESH KUMAR YADAV 15‐03‐76 64/13 (OBC, PH) , 66/13 (OBC, PH) , 

69/13 (OBC, PH,DGS)

74

49 84000249 SATYAM SINGH 15‐04‐91 64/13 (UR, PH) , 66/13 (UR, PH) 27.25

50 84000254 SUNIL KUMAR 15‐11‐93 64/13 (OBC, PH) , 66/13 (OBC, PH) 37.5

51 84000257 RAKESH KUMAR 16‐04‐90 64/13 (SC, PH) , 66/13 (SC, PH) 38.25

52 84000258 VINEET KUMAR YADAV 16‐08‐82 64/13 (OBC, PH) , 66/13 (OBC, PH) , 

67/13 (OBC, PH) , 69/13 (OBC, PH)

41

53 84000268 RAM NARESH YADAV 20‐01‐89 64/13 (OBC, PH) , 66/13 (OBC, PH) 37

54 84000274 MUKESH KUMAR 20‐08‐90 69/13 (OBC, PH) , 197/2014 (UR) 56.75

55 84000275 GAJENDER SINGH 20‐08‐92 64/13 (UR, PH) , 66/13 (UR, PH) 27.5

56 84000279 RAJIV RANJAN 21‐10‐85 4/12 (SC) , 64/13 (SC, PH) , 66/13 (SC, 

PH) , 69/13 (SC)

37.25

57 84000283 RAJU 21‐12‐93 64/13 (SC, PH) , 66/13 (SC, PH) , 69/13 

(SC, PH)

53.5

58 84000289 RAM BABOO 24‐04‐94 64/13 (UR, PH) , 66/13 (UR, PH) 66

59 84000302 KRISHAN 27‐09‐89 64/13 (OBC, PH) , 66/13 (OBC, PH) 25.75

60 84000303 VISHNU KUMAR MEENA 27‐09‐95 64/13 (ST, PH) , 69/13 (ST, PH) 22.75

61 84000304 VIPUL KUMAR PRADHAN 27‐10‐91 64/13 (UR, PH) , 66/13 (UR, PH) , 

69/13 (UR, PH)

56.5

62 84000312 ANSHUL GUPTA 30‐08‐93 64/13 (UR, PH) , 66/13 (UR, PH) 46.75

63 84000314 PRAMOD KUMAR KUSHWAHA 30‐11‐90 64/13 (OBC, PH) , 66/13 (OBC, PH) 44.75

Page 6: dsssb.delhi.gov.indsssb.delhi.gov.in/sites/default/files/All-PDF... · 104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75 105 84000385 ravi kumar meena 24/01/1982 3/12. 44 106 84000386

Page 3 of 200

S.No Roll No Candidate Name Date of Birth Post Code Marks

DELHI SUBORDINATE SERVICES SELECTION BOARDA.E.(CIVIL), DJB, AE(CIVIL)/MCD, J.E.(CIVIL), MCD, J.E.(CIVIL), DAMB, A.E.(CIVIL), NDMC, 

J.E.(CIVIL), DJV, J.E.(CIVIL), DAMB, J.E.(CIVIL), MCD, A.E.(CIVIL), DAMB, MANAGER(CIVIL)

ROLL NO WISE MARKS STATEMENT

64 84000315 PRADEEP 31‐10‐90 64/13 (SC, PH) , 66/13 (SC, PH) , 69/13 

(SC, PH)

43

65 84000316 PUNEET KUMAR 12/08/1983 2/12. 55.25

66 84000317 RAJESH HSAH 22/06/1983 2/12. 30.5

67 84000319 ROHIT KUMAR 30/11/1985 2/12. 41

68 84000320 MANOJ KUMAR SHARMA 02/10/1978 2/12. 103.75

69 84000322 NAVED HUSAIN 28/12/1982 2/12. 38.75

70 84000323 AMIT KUMAR 08/08/1985 2/12. 89.5

71 84000326 MUKESH GAUR 20/11/1981 2/12. 67.5

72 84000328 NAVEEN KUMAR 01/01/1980 2/12. 66.75

73 84000329 VINEET DWIVEDI 08/05/1976 2/12. 70.5

74 84000330 NIHAL SINGH MEENA 07/07/1982 2/12. 33.25

75 84000332 BIRENDAR SINGH 15/08/1988 2/12. 72.75

76 84000335 PUSHPENDRA KUMAR 

SHARMA

01/01/1985 2/12. 39

77 84000337 Rajendra Kumar Meena 07/07/1983 3/12. 36.75

78 84000341 VISHAL 23/01/1976 2/12. 106.75

79 84000342 vishal chaudhary 08/09/1985 2/12. 41.25

80 84000343 ALOK JAIN 17/04/1982 2/12. 53.25

81 84000346 LOKESH SHARMA 16/02/1987 3/12. 55.5

82 84000348 MAJID HUSSAIN 31/12/1979 2/12. 62.5

83 84000349 RAKESH KUMAR CHAURASIA 14/08/1984 3/12. 95.5

84 84000352 Manish Goyal 30/06/1983 2/12. 75

85 84000354 SANJAY SHARMA 13/09/1975 2/12. 83.25

86 84000355 SANJAY KUMAR 03/09/1981 2/12. 74.5

87 84000357 KRISHNA PRATAP SINGH 08/07/1986 2/12. 55

88 84000358 ANOOP SINGH MEENA 02/07/1985 2/12. 55.25

89 84000360 SANJAY GUPTA 10/01/1976 2/12. 62.5

90 84000363 AMIT CHAUHAN 05/08/1980 2/12. 46.5

91 84000365 Naresh Chand 12/01/1986 3/12. 72.75

92 84000370 ASHISH KUMAR GAUTAM 15/07/1985 2/12. 21.5

93 84000371 HARI SHANKER 10/11/1979 2/12. 67.5

94 84000372 Subodh Hathwal 10/09/1982 2/12. 40.25

95 84000373 RAHUL YADAV 15/12/1980 2/12. 59.5

96 84000374 SANJEEV 17/07/1982 2/12. 57

97 84000375 SHAILNDER SINGH 05/01/1981 2/12. 78

98 84000376 GULSHAN KUMAR NIM 27/09/1977 2/12. 29.75

99 84000378 BHASKAR PANCHOLI 17/08/1986 2/12. 55.5

100 84000379 SHIVANG SHARMA 20/07/1984 3/12. 83

101 84000380 Hukam singh 01/07/1980 3/12. 54.25

102 84000381 NARENDRA KUMAR 24/08/1984 3/12. 60.75

103 84000383 Manish Jain 10/10/1977 3/12. 80.25

Page 7: dsssb.delhi.gov.indsssb.delhi.gov.in/sites/default/files/All-PDF... · 104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75 105 84000385 ravi kumar meena 24/01/1982 3/12. 44 106 84000386

Page 4 of 200

S.No Roll No Candidate Name Date of Birth Post Code Marks

DELHI SUBORDINATE SERVICES SELECTION BOARDA.E.(CIVIL), DJB, AE(CIVIL)/MCD, J.E.(CIVIL), MCD, J.E.(CIVIL), DAMB, A.E.(CIVIL), NDMC, 

J.E.(CIVIL), DJV, J.E.(CIVIL), DAMB, J.E.(CIVIL), MCD, A.E.(CIVIL), DAMB, MANAGER(CIVIL)

ROLL NO WISE MARKS STATEMENT

104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75

105 84000385 ravi kumar meena 24/01/1982 3/12. 44

106 84000386 Arpan Kumar 22/11/1986 3/12. 73.25

107 84000387 AMIT KUMAR 20/10/1980 3/12. 40

108 84000388 ANURAG 27/06/1985 3/12. 70

109 84000389 lalit sharma 01/08/1980 3/12. 88.75

110 84000390 JIYALAL MEENA 14/12/1985 3/12. 53

111 84000393 vinod bhandari 23/08/1980 3/12. 38.5

112 84000394 HONEY MALHOTRAA 13/01/1985 3/12. 33.25

113 84000395 vijayesh kumar singh 01/05/1982 3/12. 80.25

114 84000396 JITENDRA PANCHAL 10/07/1981 3/12. 32.75

115 84000397 PRAVEEN KUMAR MEENA 21/07/1980 3/12. 69.75

116 84000398 DINESH CHAND 14/08/1984 3/12. 67.75

117 84000399 MAHESH CHAND 07/09/1980 3/12. 69.5

118 84000400 Rajpal 14/11/1976 3/12. 56.5

119 84000401 PRANVIR SINGH 19/07/1980 3/12. 76.25

120 84000402 Parik garg 28/11/1987 3/12. 63

121 84000403 abdul mannan atiq 04/05/1986 3/12. 58

122 84000404 purshottam meena 27/12/1983 3/12. 72.75

123 84000405 sunil kumar 22/03/1987 3/12. 111

124 84000406 ROHIT GOEL 20/08/1978 3/12. 67.25

125 84000407 DEEPAK KUMAR MEHTO 09/07/1986 3/12. 59.75

126 84000408 VINAY KUMAR 15/06/1981 3/12. 42.5

127 84000409 DEVKARAN BAISLA 30/06/1981 3/12. 53.5

128 84000410 RAJESH KUMAR GUPTA 03/10/1978 3/12. 71.75

129 84000411 PRAKASH CHAND ARYA 25/04/1986 3/12. 43.75

130 84000412 KANAV MAHAJAN 27/07/1984 3/12. 84.5

131 84000413 ANJALI NANGLOT 24/10/1986 3/12. 66.75

132 84000414 PRAMOD MEENA 05/05/1980 3/12. 45

133 84000415 Madan Kumar 26/06/1979 3/12. 63.75

134 84000416 RAVIKANT BHARDWAJ 03/02/1984 3/12. 67.25

135 84000417 PRASHANT GUPTA 06/03/1984 3/12. 46.25

136 84000418 CHANDRABHAN SINGH 05/07/1981 3/12. 83.75

137 84000420 Amitabh Kumar Mandal 05/07/1977 3/12. 59

138 84000421 AMARJEET SINGH 01/08/1979 3/12. 20

139 84000422 ASHSIH GUPTA 16/07/1982 3/12. 36

140 84000423 SATISH KUMAR GAUTAM 01/10/1981 3/12. 35.5

141 84000429 AVANISH KUMAR 19/11/1988 4/12. 64.5

142 84000430 Manoj Kumar 15/02/1983 4/12. 43

143 84000432 Mohd Jaan Rana 20/08/1989 4/12. 81.5

144 84000433 ASHWANI 28/03/1988 4/12. 47.5

145 84000438 kapil[dot]kapil kumar 12/08/1987 4/12. 42.25

146 84000439 aditya kumar 11/08/1988 4/12. 60.75

Page 8: dsssb.delhi.gov.indsssb.delhi.gov.in/sites/default/files/All-PDF... · 104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75 105 84000385 ravi kumar meena 24/01/1982 3/12. 44 106 84000386

Page 5 of 200

S.No Roll No Candidate Name Date of Birth Post Code Marks

DELHI SUBORDINATE SERVICES SELECTION BOARDA.E.(CIVIL), DJB, AE(CIVIL)/MCD, J.E.(CIVIL), MCD, J.E.(CIVIL), DAMB, A.E.(CIVIL), NDMC, 

J.E.(CIVIL), DJV, J.E.(CIVIL), DAMB, J.E.(CIVIL), MCD, A.E.(CIVIL), DAMB, MANAGER(CIVIL)

ROLL NO WISE MARKS STATEMENT

147 84000440 OM PRAKASH YADAV 15/10/1985 4/12. 44.5

148 84000441 RAKESH KUMAR 10/01/1986 4/12. 78.75

149 84000442 MANJEET KUMAR 02/11/1991 4/12. 59.75

150 84000443 PURUSHOTTAM KUMAR 08/09/1990 4/12. 82.75

151 84000445 ADITYA ANAND 15/02/1986 4/12. 79

152 84000446 ANIL KUMAR 15/12/1985 4/12. 94

153 84000449 NITIN YADAV 10/10/1983 4/12. 40

154 84000450 Sarabjeet Singh 09/11/1985 4/12. 62.5

155 84000452 TARUN KUMAR GOMA 09/12/1988 4/12. 52.25

156 84000454 ASHISH TOMAR 02/08/1990 4/12. 50.75

157 84000457 MANISH BHARDWAJ 04/02/1988 4/12. 39.75

158 84000459 SANTOSH KUMAR 01/03/1986 4/12. 62.75

159 84000460 arbind kumar 01/03/1987 4/12. 71.5

160 84000462 manoj kumar 03/05/1988 4/12. 25.75

161 84000466 SERAJ ALAM 16/09/1992 4/12. 47.25

162 84000467 AMIT AMARNATH 26/12/1987 4/12. 55.5

163 84000468 S[dot] NANDA KUMAR 18/07/1988 4/12. 82.5

164 84000470 prem singh meena 05/07/1987 4/12. 42.75

165 84000474 VAIBHAV TYAGI 01/07/1987 4/12. 19.25

166 84000476 RAJEEV KUMAR 15/07/1988 4/12. 14.5

167 84000477 PAWAN MISHRA 15/03/1989 4/12. 72.25

168 84000480 kamal kishor goley 30/10/1988 4/12. 40.25

169 84000489 RAJEEV RANJAN 06/02/1986 4/12. 63.25

170 84000490 AJAY KUMAR 01/01/1987 4/12. 25.5

171 84000492 Ajay Baberwal 10/12/1982 4/12. 26.25

172 84000494 PANKAJ CHAUHAN 18/06/1985 4/12. 53

173 84000497 MD ARSHAD IQBAL 17/12/1987 4/12. 76.25

174 84000498 SUMER SINGH MEENA 04/05/1986 4/12. 27.25

175 84000499 RAJPAL 27/05/1980 4/12. 41.25

176 84000500 ANUJ MISHRA 15/11/1987 4/12. 95.5

177 84000503 VAISHNO LAL YADAV 15/01/1985 64/13 55.5

178 84000507 PRADEEP KUMAR 02/07/1986 64/13 42.25

179 84000531 NARESH KUMAR SAH 10/03/1993 64/13 41.5

180 84000533 CHARAN SINGH MEENA 10/06/1994 64/13 33.75

181 84000538 VIKAS KUMAR MALAKAR 25/08/1992 64/13 96.25

182 84000548 YOGENDRA SINGH 01/01/1993 64/13 53.5

183 84000551 DEEPAK NAGAR 23/11/1994 64/13 43.25

184 84000554 KALU RAM BAIRWA 16/06/1989 64/13 29.5

185 84000555 MANOJ KUMAR GUPTA 06/07/1986 64/13 27

186 84000560 VISHWAS GURJAR 10/02/1994 64/13 29.75

187 84000578 SHYAM SUNDER GUPTA 24/09/1992 64/13 56

188 84000583 INDRAJEET KUMAR 11/10/1990 64/13 41.5

189 84000587 MAHENDRA SINGH YADAV 05/08/1986 64/13 49.75

Page 9: dsssb.delhi.gov.indsssb.delhi.gov.in/sites/default/files/All-PDF... · 104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75 105 84000385 ravi kumar meena 24/01/1982 3/12. 44 106 84000386

Page 6 of 200

S.No Roll No Candidate Name Date of Birth Post Code Marks

DELHI SUBORDINATE SERVICES SELECTION BOARDA.E.(CIVIL), DJB, AE(CIVIL)/MCD, J.E.(CIVIL), MCD, J.E.(CIVIL), DAMB, A.E.(CIVIL), NDMC, 

J.E.(CIVIL), DJV, J.E.(CIVIL), DAMB, J.E.(CIVIL), MCD, A.E.(CIVIL), DAMB, MANAGER(CIVIL)

ROLL NO WISE MARKS STATEMENT

190 84000601 BHOLA PRASAD SINGH 03/01/1984 64/13 49.5

191 84000607 ZAKA ULLAH KHAN 11/09/1985 64/13 25.75

192 84000630 PREETI DEVI 08/04/1995 64/13 22.5

193 84000636 RAJBEER SINGH 06/01/1989 64/13 32.5

194 84000638 NAVEEN KUMAR 01/01/1990 64/13 67.75

195 84000642 NEELAM CHAUHAN 10/01/1979 64/13 32.75

196 84000644 AJAY KUMAR MAURYA 10/06/1985 64/13 21.5

197 84000646 siddhartha singh 30/01/1986 64/13 40

198 84000648 RAM JULUM RAY 03/02/1994 64/13 36.5

199 84000655 AKASH KATIYAR 20/05/1993 64/13 57.25

200 84000662 Deepak 17/10/1985 64/13 42.5

201 84000666 CHANDRA PRAKASH SAINI 10/08/1995 64/13 38.5

202 84000667 minakshi saini 03/08/1992 64/13 35.75

203 84000670 SONU KUMAHAR 15/03/1993 64/13 27.5

204 84000675 RAMKESH MEENA 11/02/1990 64/13 34

205 84000685 SHIKHA KURIYAL 01/01/1991 64/13 27.5

206 84000692 ANUJ KUMAR 02/07/1989 64/13 54.25

207 84000699 JAY PRAKASH KUMAR 25/04/1990 64/13 67.5

208 84000701 ANISH KUMAR 01/03/1981 64/13 68.75

209 84000705 VIMLESH KUMAR 12/07/1990 64/13 55.5

210 84000716 NARESH KUMAR 10/04/1993 64/13 23.25

211 84000719 VIVEK KUMAR 19/02/1986 64/13 69.5

212 84000722 KAMLESH MAURYA 20/12/1993 64/13 67.25

213 84000723 Awaneesh Kumar Ojha 18/02/1985 64/13 26.75

214 84000729 VIKRAM KUMAR 02/09/1991 64/13 52.75

215 84000739 saurabh saini 02/07/1992 64/13 32.75

216 84000740 VINAY KUMAR 04/05/1992 64/13 105.5

217 84000750 DAVENDER SHARMA 21/04/1977 64/13 14.5

218 84000755 HARE RAM KUMAR 14/01/1992 64/13 73.5

219 84000757 PANKAJ KUMAR 05/04/1991 64/13 39.75

220 84000773 NASHIT MUAZZAM 04/07/1992 64/13 42

221 84000791 SURENDRA SINGH TOMAR 02/05/1991 64/13 24

222 84000796 RAJNISH RANJAN 01/02/1984 64/13 72.5

223 84000798 PARVESH SINGHAL 25/06/1989 64/13 48.5

224 84000803 Ramesh Bedia 31/01/1992 64/13 32.25

225 84000804 NITISH KUMAR 28/02/1994 64/13 18.5

226 84000805 VIJAY KUMAR 13/01/1981 64/13 55

227 84000815 SANJAY KUMAR 14/12/1993 64/13 86.25

228 84000822 ALOK RANJAN 02/10/1991 64/13 22.5

229 84000825 DHYAN CHAND PANDEY 01/07/1986 64/13 58.75

230 84000829 NAGMANI KUMAR 28/07/1990 64/13 72.25

231 84000830 KAPIL 28/09/1991 64/13 32.5

232 84000831 rajesh chauhan 08/11/1986 64/13 38.5

Page 10: dsssb.delhi.gov.indsssb.delhi.gov.in/sites/default/files/All-PDF... · 104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75 105 84000385 ravi kumar meena 24/01/1982 3/12. 44 106 84000386

Page 7 of 200

S.No Roll No Candidate Name Date of Birth Post Code Marks

DELHI SUBORDINATE SERVICES SELECTION BOARDA.E.(CIVIL), DJB, AE(CIVIL)/MCD, J.E.(CIVIL), MCD, J.E.(CIVIL), DAMB, A.E.(CIVIL), NDMC, 

J.E.(CIVIL), DJV, J.E.(CIVIL), DAMB, J.E.(CIVIL), MCD, A.E.(CIVIL), DAMB, MANAGER(CIVIL)

ROLL NO WISE MARKS STATEMENT

233 84000835 ASHOK KUMAR 18/08/1984 64/13 33.75

234 84000837 PARDEEP SIGROHA 11/11/1993 64/13 44.25

235 84000840 BRIJESH KUMAR PANDEY 08/08/1985 64/13 65

236 84000863 RAVINDRA KUMAR 15/05/1985 64/13 41.75

237 84000883 GULSHAN KUMAR 19/01/1981 64/13 38.5

238 84000907 ALOK KUMAR 05/11/1991 64/13 41

239 84000912 Arti Tiwari 01/04/1985 64/13 25.5

240 84000913 SURENDER 18/09/1992 64/13 24.75

241 84000925 ARVIND PRATAP SINGH 01/03/1991 64/13 40

242 84000931 rohit kumar chaurasiya 10/07/1991 64/13 64.25

243 84000933 kamal 12/04/1993 64/13 22.75

244 84000949 MANOJ SWAMI 06/05/1993 64/13 46.25

245 84000950 Mohd Asim 01/02/1993 64/13 33.5

246 84000969 Vijay singh 10/08/1993 64/13 35.25

247 84000974 MOHAMMAD ANWAAR 

MAZHAR

05/08/1986 64/13 24.75

248 84000979 SACHIN 01/08/1993 64/13 47.5

249 84001000 SANTOSH KUMAR PRAJAPATI 16/04/1989 64/13 43

250 84001003 MANOJ 28/03/1993 64/13 34

251 84001004 AMIT KUMAR 06/02/1992 64/13 35

252 84001005 Hargovind Rawat 15/07/1981 64/13 34

253 84001008 RAHUL SHARMA 16/07/1985 64/13 21.25

254 84001018 RITESH YADAV 01/05/1991 64/13 34

255 84001035 awanish kumar 06/07/1991 64/13 29

256 84001037 VIVEKANAND DIXIT 09/05/1993 64/13 47.75

257 84001046 LALIT KISHORE 06/01/1990 64/13 65.25

258 84001047 Manik Chandra 10/12/1989 64/13 37

259 84001048 vikas saini 03/03/1983 64/13 29.5

260 84001057 KUNDAN KUMAR 17/04/1991 64/13 37.75

261 84001072 shams sakri 07/03/1985 64/13 62.25

262 84001075 DEEPAK KUMAR 05/07/1990 64/13 38.25

263 84001077 MANOJ KUMAR MEENA 24/04/1994 64/13 28.25

264 84001082 RABBAN ALAM 01/03/1991 64/13 25

265 84001083 AMIT KUMAR 01/06/1986 64/13 57.75

266 84001088 VINAY KUMAR SAH 04/02/1985 64/13 77.5

267 84001095 REWATI RAMAN 05/02/1986 64/13 52.25

268 84001097 RAGHWENDRA KUMAR 

RAGHAW

02/01/1987 64/13 30

269 84001109 JAVED KHAN 18/12/1984 64/13 35.5

270 84001119 VIRENDRA KUMAR 14/05/1988 64/13 48.25

271 84001128 RAKESH SWAMI 17/09/1993 64/13 52.5

272 84001144 RAMCHANDRA KUMAWAT 17/05/1988 64/13 49.5

Page 11: dsssb.delhi.gov.indsssb.delhi.gov.in/sites/default/files/All-PDF... · 104 84000384 SUNIL KUMAR PAL 14/12/1984 3/12. 74.75 105 84000385 ravi kumar meena 24/01/1982 3/12. 44 106 84000386

Page 8 of 200

S.No Roll No Candidate Name Date of Birth Post Code Marks

DELHI SUBORDINATE SERVICES SELECTION BOARDA.E.(CIVIL), DJB, AE(CIVIL)/MCD, J.E.(CIVIL), MCD, J.E.(CIVIL), DAMB, A.E.(CIVIL), NDMC, 

J.E.(CIVIL), DJV, J.E.(CIVIL), DAMB, J.E.(CIVIL), MCD, A.E.(CIVIL), DAMB, MANAGER(CIVIL)

ROLL NO WISE MARKS STATEMENT

273 84001149 SACHIN SHAKYA 23/08/1995 64/13 49.5

274 84001152 HARIOM SINGH 01/07/1985 64/13 49.75

275 84001154 TARUN 28/01/1993 64/13 17.75

276 84001155 LOKESH KUMAR MEENA 02/08/1995 64/13 36.25

277 84001169 Santosh Kumar Patel 05/04/1981 64/13 60

278 84001186 Kuldeep Verma 05/01/1993 64/13 43

279 84001195 NAVIN KUMAR 01/01/1990 64/13 62.5

