95
slno regnno roll_no cmlrank Candidate Name sex d_o_b father Name cast net_score catrank 1 600375 19980252 1 LOKESH KUMAR JOSHI MALE 06/07/1995 MAHENDRA KUMAR JOSHI GEN 74 0 2 604234 19980228 2 REENA KUMARI FEMALE 06/06/1994 DURGA CHARAN YADAV BC-II 70 1 3 604005 19980079 3 GYANI KUMARI FEMALE 26/10/1990 RAMPAT SAHU BC-I 69 1 4 600889 19970308 4 PRABHA KACHHAP FEMALE 12/12/1991 RATI KACHHAP ST 69 1 5 600709 19940214 5 JAGDISH KUMAR MALE 13/02/1993 PURAN RAM GEN 65 0 6 601158 19940217 6 ANURADHA KUMARI FEMALE 19/06/1985 SITARAM PRASAD GEN 64 0 7 604304 19980404 7 IVA ALKA KULLU FEMALE 23/10/1986 ISIDOR KULLU ST 64 2 8 600984 19970227 8 ASHOK KUMAR NAGAR MALE 15/10/1988 BAJARANG LAL DHAKAR GEN 64 0 9 601330 19980489 9 PAWAN KUMAR MALE 17/05/1994 TAPESHWAR PRASAD BC-II 64 2 10 604337 19980072 10 MEENA MURMU FEMALE 15/07/1985 ARVIND MURMU ST 63 3 11 600046 19970351 11 GLORIA LAKRA FEMALE 05/03/1987 ANAND MASIH LAKRA ST 63 4 12 600842 19980165 12 MAMTA PINGUA FEMALE 16/02/1993 SANATAN PAT PINGUA ST 63 5 13 603434 19980276 13 RAJESH KUMAR YADAV MALE 01/10/1992 RAMROOP YADAV GEN 63 0 14 601502 19960240 14 MAHIPAL SINGH MALE 08/03/1988 BHANWAR SINGH GEN 62 0 15 600599 19980373 15 JAYANTI KUJUR FEMALE 15/10/1989 LATE LAXMAN KUJUR ST 62 6 16 601647 19940193 16 PRATIMA XESS FEMALE 09/07/1992 CHARWA XESS ST 62 7 17 601473 19980339 17 DEEPA RAM MALE 08/12/1992 TEJA RAM GEN 62 0 18 604365 19940137 18 DEEPIKA KUMARI FEMALE 20/10/1993 KARAMPAL BHAGAT ST 62 8 19 603432 19970191 19 BRIJ MOHAN MALE 07/03/1991 DHARM PAL GEN 62 0 20 602092 19980446 20 KHUSHALARAM MEGHW MALE 02/07/1984 GENA RAM GEN 61 0 21 601776 19980416 21 SIYA RAM MEENA MALE 08/08/1986 MOHAR SINGH MEENA GEN 61 0 22 604837 19980099 22 ROHTASH MALE 30/09/1987 NAND RAM JATAV GEN 61 0 23 600370 19970304 23 VIJAY BHALOTHIA MALE 06/11/1988 SATYANARAYAN BHALOTH GEN 61 0 24 601344 19970416 24 HAKIM SINGH MALE 10/07/1991 TOP SINGH RAJPUT GEN 61 0 25 603709 19980487 25 AVDHESH KUMAR MEEN MALE 02/04/1992 LAXMAN LAL MEENA GEN 61 0

slno regnno roll no cmlrank Candidate Name sex d o b ...jceceb.jharkhand.gov.in/Download/520.pdf38 601349 19980198 38 tarashri kumari female 31/08/1992 maheshwar sahu bc-i 59 3 39

  • Upload
    others

  • View
    8

  • Download
    1

Embed Size (px)

Citation preview

Page 1: slno regnno roll no cmlrank Candidate Name sex d o b ...jceceb.jharkhand.gov.in/Download/520.pdf38 601349 19980198 38 tarashri kumari female 31/08/1992 maheshwar sahu bc-i 59 3 39

slno regnno roll_no cmlrank Candidate Name sex d_o_b father Name cast net_score catrank

1 600375 19980252 1 LOKESH KUMAR JOSHI MALE 06/07/1995 MAHENDRA KUMAR JOSHI GEN 74 0

2 604234 19980228 2 REENA KUMARI FEMALE 06/06/1994 DURGA CHARAN YADAV BC-II 70 1

3 604005 19980079 3 GYANI KUMARI FEMALE 26/10/1990 RAMPAT SAHU BC-I 69 1

4 600889 19970308 4 PRABHA KACHHAP FEMALE 12/12/1991 RATI KACHHAP ST 69 1

5 600709 19940214 5 JAGDISH KUMAR MALE 13/02/1993 PURAN RAM GEN 65 0

6 601158 19940217 6 ANURADHA KUMARI FEMALE 19/06/1985 SITARAM PRASAD GEN 64 0

7 604304 19980404 7 IVA ALKA KULLU FEMALE 23/10/1986 ISIDOR KULLU ST 64 2

8 600984 19970227 8 ASHOK KUMAR NAGAR MALE 15/10/1988 BAJARANG LAL DHAKAR GEN 64 0

9 601330 19980489 9 PAWAN KUMAR MALE 17/05/1994 TAPESHWAR PRASAD BC-II 64 2

10 604337 19980072 10 MEENA MURMU FEMALE 15/07/1985 ARVIND MURMU ST 63 3

11 600046 19970351 11 GLORIA LAKRA FEMALE 05/03/1987 ANAND MASIH LAKRA ST 63 4

12 600842 19980165 12 MAMTA PINGUA FEMALE 16/02/1993 SANATAN PAT PINGUA ST 63 5

13 603434 19980276 13 RAJESH KUMAR YADAV MALE 01/10/1992 RAMROOP YADAV GEN 63 0

14 601502 19960240 14 MAHIPAL SINGH MALE 08/03/1988 BHANWAR SINGH GEN 62 0

15 600599 19980373 15 JAYANTI KUJUR FEMALE 15/10/1989 LATE LAXMAN KUJUR ST 62 6

16 601647 19940193 16 PRATIMA XESS FEMALE 09/07/1992 CHARWA XESS ST 62 7

17 601473 19980339 17 DEEPA RAM MALE 08/12/1992 TEJA RAM GEN 62 0

18 604365 19940137 18 DEEPIKA KUMARI FEMALE 20/10/1993 KARAMPAL BHAGAT ST 62 8

19 603432 19970191 19 BRIJ MOHAN MALE 07/03/1991 DHARM PAL GEN 62 0

20 602092 19980446 20 KHUSHALARAM MEGHWALMALE 02/07/1984 GENA RAM GEN 61 0

21 601776 19980416 21 SIYA RAM MEENA MALE 08/08/1986 MOHAR SINGH MEENA GEN 61 0

22 604837 19980099 22 ROHTASH MALE 30/09/1987 NAND RAM JATAV GEN 61 0

23 600370 19970304 23 VIJAY BHALOTHIA MALE 06/11/1988 SATYANARAYAN BHALOTHIAGEN 61 0

24 601344 19970416 24 HAKIM SINGH MALE 10/07/1991 TOP SINGH RAJPUT GEN 61 0

25 603709 19980487 25 AVDHESH KUMAR MEENAMALE 02/04/1992 LAXMAN LAL MEENA GEN 61 0

Page 2: slno regnno roll no cmlrank Candidate Name sex d o b ...jceceb.jharkhand.gov.in/Download/520.pdf38 601349 19980198 38 tarashri kumari female 31/08/1992 maheshwar sahu bc-i 59 3 39

slno regnno roll_no cmlrank Candidate Name sex d_o_b father Name cast net_score catrank

26 600594 19940139 26 SHWETA KUSHWAHA FEMALE 27/07/1993 JAWAHAR PRASAD KUSHWAHAGEN 61 0

27 603768 19980463 27 ARTI KUMARI FEMALE 12/01/1990 ARJUN PRAJAPATI GEN 61 0

28 601338 19980264 28 ANJLINA KULLU FEMALE 18/08/1988 THEOPHIL KULLU ST 60 9

29 600433 19980181 29 BINDIYA LINDA FEMALE 08/01/1991 RAMESH LINDA ST 60 10

30 600553 19980150 30 PRIYANKA MAHAWAR FEMALE 01/09/1992 HARI MOHAN MAHAWAR GEN 60 0

31 602045 19970388 31 ARTI KUMARI FEMALE 18/06/1996 INDRANATH MAHTO BC-II 60 3

32 600921 19980349 32 NARENDRA KUMAR MALE 21/05/1994 RAMPAL REGAR GEN 60 0

33 603490 19980310 33 RAJNI SORENG FEMALE 12/10/1985 THEOFIL SORENG ST 59 11

34 605048 19980240 34 DEEPAK KUMAR GUPTA MALE 09/02/1989 MAHESH CHAND GUPTA GEN 59 0

35 601126 19980271 35 SMITA KUMARI FEMALE 05/04/1989 KAUSHAL KISHOR SINGH GEN 59 0

36 601871 19980300 36 SARASWATI MAHANTA FEMALE 07/06/1990 RABINDRA MAHANTA BC-I 59 2

37 601188 19980200 37 PRIYA SAROJ IGNASIA TIRUFEMALE 18/11/1991 THOMAS TIRU ST 59 12

38 601349 19980198 38 TARASHRI KUMARI FEMALE 31/08/1992 MAHESHWAR SAHU BC-I 59 3

39 603168 19980270 39 SUBHASH BAIRWA MALE 20/01/1993 SHANKAR LAL BAIRWA GEN 59 0

40 604025 19940290 40 ARPANA KUMARI JHA FEMALE 06/04/1990 NAGENDERA JHA GEN 59 0

41 601250 19980480 41 ABRAR KHAN MALE 02/05/1990 AHSHAN KHAN GEN 59 0

42 600516 19970070 42 JYOTI KUMARI FEMALE 23/02/1991 GYAN DEO SINGH GEN 59 0

43 600727 19930288 43 GAUTAM PRAKASH TELI MALE 15/04/1991 JAGDISH PRASAD TELI GEN 59 0

44 603726 19980153 44 SATYAWATI KUMARI FEMALE 01/07/1993 CHOTTAN SAHU BC-I 59 4

45 600366 19980223 45 RAJESH KUMAR SAHU MALE 19/06/1994 PRAFULL KUMAR SAHU GEN 59 0

46 604112 19940284 46 EMRENCIA TIRKEY FEMALE 25/03/1986 WILLIAM TIRKEY ST 58 13

47 603617 19930390 47 KANTI SORENG FEMALE 03/12/1986 ALOIS SORENG ST 58 14

48 601217 19980482 48 FULKUMARI TUDU FEMALE 15/09/1991 LUKHU TUDU ST 58 15

49 601231 19970479 49 HARI OM PRAJAPAT MALE 10/04/1992 RAMESH CHAND PRAJAPATGEN 58 0

50 601062 19940007 50 PARWATI KUMARI FEMALE 18/11/1992 SUKU MANJHI ST 58 16

Page 3: slno regnno roll no cmlrank Candidate Name sex d o b ...jceceb.jharkhand.gov.in/Download/520.pdf38 601349 19980198 38 tarashri kumari female 31/08/1992 maheshwar sahu bc-i 59 3 39

slno regnno roll_no cmlrank Candidate Name sex d_o_b father Name cast net_score catrank

51 601765 19970447 51 KIRAN KACHHAP FEMALE 13/10/1997 RATI KACHHAP ST 58 17

52 600369 19980504 52 VARSHA TOPPO FEMALE 02/01/1990 JITBAHAN BHAGAT ST 58 18

53 604370 19940194 53 SONI KUMARI SHARMA FEMALE 12/11/1992 SUBHASH SHARMA BC-II 58 4

54 604523 19970312 54 SUNILA HEMBROM FEMALE 05/06/1993 KISHOR HEMBROM ST 58 19

55 604828 19940142 55 ANIMA MUNDA FEMALE 20/06/1994 MANGRA MUNDA ST 58 20

56 601080 19940021 56 ASHOK KUMAR MALE 12/09/1994 BHEEM SAIN GEN 58 0

57 600254 19980382 57 SAROJ KACHHAP FEMALE 21/09/1984 PREM KACHHAP ST 57 21

58 601266 19940413 58 ANUPA JYOTI EKKA FEMALE 20/04/1986 PETRUS EKKA ST 57 22

59 605032 19970400 59 ASHA NOMITA BARA FEMALE 16/03/1988 SULEMAN BARA ST 57 23

60 601673 19980249 60 ANUPAM KUMARI FEMALE 07/04/1990 PARSHURAM CHAUDHARI GEN 57 0

61 604324 19980092 61 NEETU ANJNA TOPPO FEMALE 26/09/1990 ALEXANDER TOPPO ST 57 24

62 600121 19970279 62 OLEM MAHIMA SORENG FEMALE 14/11/1990 NIRMAL SORENG ST 57 25

63 603336 19980410 63 KAMAL SINGH BAIRWA MALE 05/07/1991 ANTRAM BAIRWA GEN 57 0

64 603167 19940236 64 LOKESH MEENA MALE 06/08/1991 GORDHAN LAL MEENA GEN 57 0

65 601570 19980514 65 RAJU JATAV MALE 16/10/1991 BHAVUTI JATAV GEN 57 0

66 600901 19940219 66 JAGVEER YADAV MALE 01/01/1992 MOOL CHAND GEN 57 0

67 601918 19970004 67 DIVYA KHALKHO FEMALE 26/12/1992 INDER KHALKHO ST 57 26

68 600069 19940327 68 PRERNA KUMARI PRAJAPATIFEMALE 24/03/1995 MILAN LAL PANDIT BC-I 57 5

69 600660 19970485 69 SHOBHA MINJ FEMALE 11/07/1995 SITARAM MINJ ST 57 27

70 603720 19940168 70 SANJAYKUMARMEENA MALE 11/09/1994 KAILASH CHAND MEENA GEN 57 0

71 603742 19940087 71 KRIPA SINDHU BAKHLA FEMALE 04/10/1985 SHANTI PRAKASH BAKHLA ST 56 28

72 604114 19940380 72 ARCHANA PRATIBHA DUNGDUNGFEMALE 17/10/1986 ELEAZAR DUNGDUNG ST 56 29

73 600859 19980284 73 NITU KUMARI FEMALE 26/03/1987 RAMDAS MANKI ST 56 30

74 600693 19980302 74 PALLANTI SNEHA FEMALE 11/10/1987 PALLANTI VENKATA RAMANNA MURTYGEN 56 0

75 604378 19940247 75 JAYANTI BALA MAHATO FEMALE 12/02/1988 BHUDEV CHANDRA MAHATOBC-I 56 6

Page 4: slno regnno roll no cmlrank Candidate Name sex d o b ...jceceb.jharkhand.gov.in/Download/520.pdf38 601349 19980198 38 tarashri kumari female 31/08/1992 maheshwar sahu bc-i 59 3 39

slno regnno roll_no cmlrank Candidate Name sex d_o_b father Name cast net_score catrank

76 601842 19940093 76 SOSAN KERKETTA FEMALE 08/03/1989 JEROM KERKETTA ST 56 31

77 600816 19960510 77 SONAM PRIYA HEMBROMFEMALE 23/07/1989 RAJENDRA HEMBROM ST 56 32

78 601149 19970503 78 KAMAL SINGH SAINI MALE 05/05/1991 GUTIYAREE LAL SAINI GEN 56 0

79 600824 19980351 79 SUJATA SEN FEMALE 12/11/1991 NARESH RAM GEN 56 0

80 601151 19980159 80 VIMAL KUMAR SHARMA MALE 01/04/1992 RAMBABU SHARMA GEN 56 0

81 603714 19980191 81 MAHENDRA SINGH MEENAMALE 03/07/1992 JATEEERAM MEENA GEN 56 0

82 600646 19980062 82 MUKESH GOSWAMI MALE 10/07/1992 VISHRAM SINGH GEN 56 0

83 601561 19970478 83 SHILPA ANJALEEN LAKRAFEMALE 24/05/1993 KUSHAL LAKRA ST 56 33

84 600911 19980333 84 PURNIMA GURUNG FEMALE 06/07/1994 LATE SHEKHAR GURUNG GEN 56 0

85 604246 19980205 85 SWARNLATA PAURIA FEMALE 15/07/1994 LATE HISKEL PAURIA ST 56 34

86 600733 19940302 86 MADHU KUMARI FEMALE 15/02/1995 KNAHI BHANDARI BC-I 56 7

87 600297 19980180 87 HEMA KUMARI FEMALE 07/06/1997 BASANT KUMAR RAM BC-I 56 8

88 600202 19970441 88 PINTU KUMAR BAIRWA MALE 14/08/1993 RAM SINGH BAIRWA GEN 56 0

89 604141 19970017 89 SUMAN KERKETTA FEMALE 12/02/1994 WILLSON KERKETTA GEN 56 0

90 600812 19970081 90 RENUKA KUMARI FEMALE 07/06/1981 SANTOSH KUMAR BHAGATST 55 35

91 600786 19940234 91 ANITA KUMARI FEMALE 05/04/1983 NAND KISHORE PRASAD RAJAKSC 55 1

92 600583 19970176 92 JOSHI BABITA HEMROM FEMALE 15/01/1984 LUCAS HEMROM ST 55 36

93 600576 19980481 93 GULNEHAR KHATOON FEMALE 04/12/1984 ANWAR ANSARI BC-I 55 9

94 600414 19930033 94 TARABOTY FEMALE 21/12/1984 LATE DINABANDHU BC-I 55 10

95 601994 19980383 95 RANJITA LAKRA FEMALE 02/06/1986 ALBINUS LAKRA ST 55 37

96 600314 19980238 96 SINDHU KUMARI FEMALE 29/09/1988 CHHOTE LAL DHURIA GEN 55 0

97 603570 19980488 97 BALWANTI BARA FEMALE 14/10/1988 VICTORE BARA ST 55 38

98 604412 19940057 98 RATAN SINGH MEENA MALE 22/04/1990 AMARPAL MEENA GEN 55 0

99 603796 19980088 99 SANTOSH KUMAR JATAVMALE 02/05/1990 GANPAT LAL JATAV GEN 55 0

100 600328 19940208 100 NEELAM XALXO FEMALE 29/11/1990 LATE BIDYAS XALXO ST 55 39

Page 5: slno regnno roll no cmlrank Candidate Name sex d o b ...jceceb.jharkhand.gov.in/Download/520.pdf38 601349 19980198 38 tarashri kumari female 31/08/1992 maheshwar sahu bc-i 59 3 39

slno regnno roll_no cmlrank Candidate Name sex d_o_b father Name cast net_score catrank

101 600340 19980172 101 BHELENTY NAIK FEMALE 15/10/1991 BASANTA NAIK GEN 55 0

102 603433 19980230 102 VIJAY KUMAR BAIRWA MALE 04/08/1992 MOHAN LAL BAIRWA GEN 55 0

103 603518 19940394 103 MARTHA KACHHAP FEMALE 27/11/1992 MAHUTA KACHHAP ST 55 40

104 600399 19970484 104 MD IFTIKHAR ALAM MALE 10/12/1993 MD AKHTAR HUSSAIN GEN 55 0

105 600860 19940126 105 NEHA NAG FEMALE 09/12/1994 LATE SUNIL NAG ST 55 41

106 601529 19940101 106 PRIYANKA RANI FEMALE 11/02/1995 JAGNARAYAN MANDAL BC-I 55 11

107 601367 19940110 107 HIRAMANI AIND FEMALE 17/06/1988 GABRIEL AIND ST 55 42

108 600174 19940089 108 KUMARI SHWETA ABHILASHAFEMALE 06/09/1989 ARUN KUMAR BC-I 55 12

109 600607 19980519 109 SAVITA MAHTO FEMALE 22/11/1989 BABU RAM MAHTO BC-I 55 13

110 603400 19980377 110 KOMAL KANTI EKKA FEMALE 25/10/1991 SURA EKKA GEN 55 0

111 601114 19970514 111 ANGEL PRIYANSHI FEMALE 23/08/1993 R TIRKEY ST 55 43

112 603374 19980151 112 VISHAKHA KYMARI FEMALE 14/11/1993 BINOD PRASAD GEN 55 0

113 601004 19960184 113 SABITA DEY FEMALE 01/04/1994 PRADIP CHANDRA DEY BC-I 55 14

114 604193 19970372 114 RAKESH GURJAR MALE 15/07/1994 NATHU GURJAR GEN 55 0

115 601050 19970267 115 SUBHASH DUKIYA MALE 25/08/1994 NORANG LAL DUKIYA GEN 55 0

116 604754 19970011 116 NIRAJ KHALKHO FEMALE 11/01/1982 KUSHAL KHALKHO ST 54 44

117 604599 19980393 117 NEERA EKKA FEMALE 02/07/1982 DANIEL EKKA ST 54 45

118 601837 19930424 118 SUNITA KISKU FEMALE 15/01/1985 UPENDRA KISKU ST 54 46

119 604636 19980124 119 LAXMI KANDEYANG FEMALE 12/06/1988 GHANSHYAM KANDEYANG ST 54 47

120 603441 19980229 120 LOKENDRA SINGH BAIRWAMALE 15/07/1988 RAMJI LAL BAIRWA GEN 54 0

121 600750 19970362 121 SUMAN DUNGDUNG FEMALE 30/04/1989 WILLIAM DUNGDUNG GEN 54 0

122 600041 19940435 122 DINESH KUMAR MEENA MALE 07/09/1989 RAMJI LAL MEENA GEN 54 0

123 601676 19970285 123 ARCHANA KUMARI FEMALE 05/01/1991 SURYMOHAN SAH BC-I 54 15

124 600107 19930250 124 VIJAY KUMAR TYAGI MALE 06/06/1991 HET SINGH GEN 54 0

125 601117 19980314 125 JAMBI MUNDA FEMALE 12/09/1991 GAMEYA MUNDA GEN 54 0

Page 6: slno regnno roll no cmlrank Candidate Name sex d o b ...jceceb.jharkhand.gov.in/Download/520.pdf38 601349 19980198 38 tarashri kumari female 31/08/1992 maheshwar sahu bc-i 59 3 39

slno regnno roll_no cmlrank Candidate Name sex d_o_b father Name cast net_score catrank

126 600880 19940135 126 RENU KUMARI FEMALE 15/10/1991 DINESH SAHU BC-I 54 16

127 604487 19960077 127 KUMUDNI DUNGDUNG FEMALE 20/12/1991 SILBESTER DUNGDUNG ST 54 48

128 601572 19970506 128 AMARLATA EKKA FEMALE 08/05/1992 LATE PABERUS EKKA ST 54 49

129 603563 19930100 129 SALINI KUMARI FEMALE 05/03/1993 RAGHUBIR PRASAD BC-II 54 5

130 603980 19980122 130 YASHODA KUMARI FEMALE 20/07/1993 FOTAN SAW BC-II 54 6

131 603915 19940056 131 VISHRAM MEENA MALE 02/07/1994 DAYARAM MEENA GEN 54 0

132 601447 19970145 132 JYOTI KUMARI FEMALE 02/05/1995 JANARDAN SAW BC-I 54 17

133 601218 19940497 133 USHA MANDAL FEMALE 15/12/1995 KRISHNA MOHAN MANDALBC-II 54 7

134 600388 19980004 134 NISHI NAG FEMALE 01/08/1991 SAT NARAYAN SAHU BC-I 54 18

135 601715 19980348 135 LAXMIKANTA SAHU MALE 02/06/1992 JAYANARAYAN SAHU GEN 54 0

136 604293 19980117 136 RADHESHYAM BAIRWA MALE 25/07/1992 RAM PRASAD BAIRWA GEN 54 0

137 600609 19960367 137 RACHNA SINGH FEMALE 11/11/1992 SANJAY SINGH GEN 54 0

138 601220 19970066 138 VISHNU KUMAR JANGID MALE 27/04/1993 NARENDRA JANGID GEN 54 0

139 602061 19970092 139 PRIYA BENG FEMALE 11/11/1994 SUDARSHAN MUNDA BC-I 54 19

140 604633 19980221 140 ANIMA KERKETTA FEMALE 14/11/1994 KONTA KERKETTA ST 54 50

141 603226 19980374 141 AMRITA LAKRA FEMALE 25/02/1983 PATRIC LAKRA ST 53 51

142 604720 19970156 142 SUSANA HASSA PURTY FEMALE 25/12/1985 ANDRIAS HASSA PURTY ST 53 52

143 603174 19970344 143 MANISH KUMAR MEENAMALE 20/06/1986 GOPI LAL MEENA GEN 53 0

144 600322 19970429 144 MITALI KUMARI FEMALE 05/01/1987 JITENDRA SOREN ST 53 53

145 604571 19940131 145 POONAM KUMARI FEMALE 07/01/1987 SHYAM SUNDER PRASAD GUPTAGEN 53 0

146 603740 19980233 146 ANNU HANSDA FEMALE 30/01/1987 DEO LAL HANSDA ST 53 54

147 600091 19960031 147 SEEMA KERKETTA FEMALE 01/03/1987 GILBERT KERKETTA ST 53 55

148 601609 19940455 148 RASHMI LAKRA FEMALE 02/01/1988 CRECENCE LAKRA ST 53 56

149 601806 19980275 149 NELI ROSE SURIN FEMALE 06/05/1988 JOSEPH SURIN ST 53 57

150 604203 19970188 150 AMRITA TOPPO FEMALE 08/04/1989 IGANAS TOPPO ST 53 58

Page 7: slno regnno roll no cmlrank Candidate Name sex d o b ...jceceb.jharkhand.gov.in/Download/520.pdf38 601349 19980198 38 tarashri kumari female 31/08/1992 maheshwar sahu bc-i 59 3 39

slno regnno roll_no cmlrank Candidate Name sex d_o_b father Name cast net_score catrank

151 604507 19980347 151 ESRANTI SANGITA KONGARIFEMALE 10/08/1989 PHILIP KONGARI ST 53 59

152 601935 19940375 152 RAJNI KUMARI FEMALE 16/08/1989 PARASNATH SAHU BC-I 53 20

153 600621 19940036 153 SARIKA KUMARI FEMALE 27/07/1990 DASHRATH PRASAD GEN 53 0

154 600745 19940517 154 ARCHANA NITU TIRKEY FEMALE 25/12/1990 SANJEEV TIRKEY ST 53 60

155 601594 19970421 155 KANHAIYA LAL JATAV MALE 01/01/1991 GULAB CHAND GEN 53 0

156 600749 19940167 156 ARVIND MALE 02/09/1991 KAMAL SINGH GEN 53 0

157 600705 19980294 157 ANILA MINZ FEMALE 11/12/1992 BENJAMIN MINZ ST 53 61

158 601074 19980269 158 BINEETA BHENGRA FEMALE 31/12/1992 JOHN BHENGRA ST 53 62

159 601462 19980513 159 HAVIV KHAN MALE 01/01/1993 HAJARAT KHAN GEN 53 0

160 600155 19940082 160 NISHI NUTAN TOPPO FEMALE 26/06/1993 ISHAK TOPPO ST 53 63

161 604733 19980405 161 ISTHAR INDRANI MINZ FEMALE 23/09/1993 IJRAS MINZ ST 53 64

162 600125 19970143 162 DEEPTI KUJUR FEMALE 10/10/1993 JOHN KUJUR ST 53 65

163 604669 19970482 163 ANIMA LAKRA FEMALE 14/10/1993 RAM RAJESH LAKRA ST 53 66

164 601168 19970175 164 DOLLY KUMARI FEMALE 16/11/1993 SUSHIL MAHTO BC-I 53 21

165 600024 19980286 165 DEEPIKA KUMARI FEMALE 10/03/1994 PASHUPATI MAHTO BC-II 53 8

166 601440 19940403 166 ANKITA TUDU FEMALE 03/02/1995 JOSEPH TUDU ST 53 67

167 605027 19980024 167 PREETY ASIMA GURIA FEMALE 25/05/1995 BARNABAS GURIA ST 53 68

168 601452 19940268 168 NIKKI KUMARI FEMALE 15/05/1996 MANOJ KUMAR SINGH GEN 53 0

169 604587 19930101 169 KAVITA RANI EKKA FEMALE 19/10/1985 AMRIT JAY EKKA ST 53 69

170 604399 19970522 170 SUNITA KUMARI FEMALE 23/12/1986 NIRANJAN MAHATO BC-I 53 22

171 600241 19940188 171 ANITA TOPNO FEMALE 18/04/1987 SULEMAN TOPNO ST 53 70

172 604508 19930110 172 SUNITA KUJUR FEMALE 10/05/1987 SILBESTAR KUJUR ST 53 71

173 603488 19980345 173 SILVIA DADEL FEMALE 17/12/1987 LATE ALFRED SAMUEL DADELST 53 72

174 601521 19970356 174 SHOAIB AKHTAR MALE 30/11/1990 HABIB ANSARI BC-I 53 23

175 603851 19970281 175 RIZWAN AHMAD MALE 01/01/1992 SAHADAT ANSARI BC-I 53 24

Page 8: slno regnno roll no cmlrank Candidate Name sex d o b ...jceceb.jharkhand.gov.in/Download/520.pdf38 601349 19980198 38 tarashri kumari female 31/08/1992 maheshwar sahu bc-i 59 3 39

slno regnno roll_no cmlrank Candidate Name sex d_o_b father Name cast net_score catrank

176 603190 19940231 176 JYOTI KUMARI FEMALE 12/06/1993 AMARNATH SAHU GEN 53 0

177 603651 19970317 177 RAMGOPAL BAIRWA MALE 05/06/1994 KANHAIYALAL BAIRWA GEN 53 0

178 604109 19980483 178 NUTAN PURTY FEMALE 22/02/1982 ENEM PURTY ST 52 73

179 603332 19930017 179 SWARN LATA FEMALE 14/06/1983 EMMANUEL MINZ ST 52 74

180 604746 19930313 180 SARITA KUMARI FEMALE 22/11/1985 LATE SHIOJEE SINGH GEN 52 0

181 604106 19960242 181 RAHIL TOPNO FEMALE 16/07/1986 CHAMPA TOPNO ST 52 75

182 601551 19970476 182 SUSHMA AIND FEMALE 11/11/1987 REJAN AIND ST 52 76

183 604965 19930503 183 ANJALI KISPOTTA FEMALE 26/10/1988 PREM KISPOTTA ST 52 77

184 603213 19980089 184 SHASHI PREMA EKKA FEMALE 15/10/1989 ANDREAS EKKA ST 52 78

185 600744 19970480 185 KHUSBOO MINJ FEMALE 19/04/1990 LATE XAVIER MINJ ST 52 79

186 604824 19940367 186 ROSHNI GURIA FEMALE 08/08/1990 ANDRIAS GURIA ST 52 80

187 600892 19980218 187 NILAM KUJUR FEMALE 10/03/1992 LATE ROPESHWAR ORAON ST 52 81

188 603747 19980155 188 ROSELIN TIRKEY FEMALE 10/04/1992 RANJEET TIRKEY ST 52 82

189 603221 19980316 189 SANJIV KUMAR MEENA MALE 03/06/1992 JAY DAYAL MEENA GEN 52 0

190 601131 19960308 190 BANWARI LAL SAINI MALE 11/09/1992 POORANMAL GEN 52 0

191 601920 19940369 191 PUNAM KINDO FEMALE 12/09/1992 MICHAEL KINDO ST 52 83

192 601435 19980334 192 SHANTI KUMARI FEMALE 05/01/1993 SUKHDEO SAW BC-II 52 9

193 603173 19970456 193 NISHA BARI FEMALE 09/01/1993 CHANDRA SHEKHAR BARI ST 52 84

194 600185 19980355 194 REKHA RASHMI TIGGA FEMALE 27/06/1993 PHULCHAND TIGGA ST 52 85

195 601456 19970041 195 RAJKUMAR MEENA MALE 06/09/1993 MUNNA LAL MEENA GEN 52 0

196 603767 19940257 196 ARPANA DAS FEMALE 24/11/1993 ANTONY DAS GEN 52 0

197 600034 19980179 197 DIVYA SHREE FEMALE 10/09/1994 SANJAY KUMAR SINGH BC-I 52 25

198 604887 19970023 198 MAHMUDA KHATUN FEMALE 18/10/1994 ANSARUL HAQUE GEN 52 0

199 604197 19980224 199 GEETA BESRA FEMALE 14/03/1995 DEVEN BESRA ST 52 86

200 600589 19980125 200 NIRUPMA BAA FEMALE 15/03/1985 ELIYAJAR BAA ST 52 87

Page 9: slno regnno roll no cmlrank Candidate Name sex d o b ...jceceb.jharkhand.gov.in/Download/520.pdf38 601349 19980198 38 tarashri kumari female 31/08/1992 maheshwar sahu bc-i 59 3 39

slno regnno roll_no cmlrank Candidate Name sex d_o_b father Name cast net_score catrank

201 600353 19980082 201 ANANDIT TOPNO FEMALE 06/02/1988 BIKSAL TOPNO ST 52 88

202 601179 19980350 202 SUSHMA KUMARI FEMALE 15/03/1990 SANIYA ORAON ST 52 89

203 601972 19980451 203 REKHA TIRKEY FEMALE 13/06/1992 DHIRAN TIRKEY ST 52 90

204 603803 19940449 204 ASMITA TIGGA FEMALE 24/12/1992 AGUSTIN TIGGA ST 52 91

205 603592 19980486 205 SAMITA EKKA FEMALE 25/12/1992 SUSHIL EKKA ST 52 92

