13
CrOver Product Weights and Dimensions Item# EACH ES INNER PACK MASTER CASE UPC Weight Length Width Height Qty ITF-14 Weight Lenth Width Height Qty ITF-14 Weight Length Width Height 2002 051221720024 0.10 7.48 3.27 0.79 3 30051221720025 0.36 7.60 3.35 1.97 144 50051221720029 18.99 16.14 14.37 13.19 2009 051221407109 0.01 5.80 2.00 0.10 12 30051221407100 0.07 5.40 2.30 2.30 288 50051221407104 4.70 12.00 10.20 5.30 2010 051221407116 0.01 5.10 2.00 0.10 12 30051221407117 0.05 4.50 2.10 2.10 288 50051221407111 3.20 12.00 10.00 4.50 2011 051221407130 0.01 5.80 2.00 0.10 12 30051221407131 0.07 5.40 2.30 2.20 288 50051221407135 4.95 12.00 10.20 5.30 2012 051221407123 0.01 5.80 2.00 0.10 12 30051221407124 0.21 4.70 1.60 1.90 288 50051221407128 4.95 12.00 10.20 5.30 219 051221402227 0.01 5.80 2.00 0.10 5 30051221402228 0.04 5.80 2.00 0.60 100 50051221402222 0.88 10.20 6.20 2.30 231 051221403057 0.03 4.50 2.30 0.50 3 30051221402990 4.30 4.80 2.80 4.50 144 50051221403052 6.79 11.60 8.50 11.40 232 051221403040 0.03 4.50 2.40 0.60 3 30051221403041 0.08 4.80 2.80 1.50 144 50051221403045 8.45 11.70 8.70 11.60 233 051221403101 0.01 5.30 2.00 0.10 12 30051221403102 0.06 4.60 2.30 2.20 288 50051221403106 3.10 12.00 10.10 4.60 234/18 051221403118 0.01 5.30 2.00 0.10 12 30051221403119 0.08 4.70 2.30 2.20 288 50051221403113 4.20 12.00 10.20 4.50 234/20 051221403125 0.01 5.30 2.00 0.10 12 30051221403126 0.05 4.70 2.30 2.20 288 50051221403120 3.00 12.00 10.00 4.50 234/22 051221403132 0.01 5.30 2.00 0.10 12 30051221403133 0.03 4.70 2.30 2.20 288 50051221403137 2.85 12.00 10.10 4.60 234/24 051221403149 0.01 5.30 2.00 0.10 12 30051221403140 0.03 2.40 2.10 2.20 288 50051221403144 3.20 12.20 10.40 5.00 235 051221403156 0.01 5.30 2.00 0.10 12 30051221403157 0.03 4.70 2.30 2.20 576 50051221403151 3.85 12.00 10.20 4.50 236 051221403163 0.01 5.30 2.00 0.10 12 30051221403164 0.10 5.30 2.00 0.10 288 50051221403168 4.30 12.00 10.10 4.50 237/10 051221403170 0.01 5.30 2.00 0.10 12 30051221403171 0.03 2.40 2.10 2.20 288 50051221403175 3.15 12.20 10.30 4.90 238 051221403187 0.01 5.30 2.00 0.10 12 30051221403188 0.02 4.70 2.30 2.30 288 50051221403182 3.30 12.20 10.30 4.80 238/24 051221403200 0.01 5.30 2.00 0.10 12 30051221403201 0.03 2.40 2.10 2.30 576 50051221403205 3.30 12.20 10.30 4.80 051221403064 0.03 5.12 2.95 0.67 3 30051221403065 0.13 3.07 2.99 2.01 144 50051221403069 7.04 13.58 10.24 10.24 2510 051221402890 0.01 4.50 2.40 0.10 3 30051221402891 0.09 4.80 2.30 0.70 144 50051221402895 4.15 11.10 9.20 7.90 051221356155 0.05 7.38 3.13 0.56 3 30051221356156 0.12 7.80 3.40 1.50 144 50051221356150 11.51 15.80 13.70 9.60 051221356162 0.30 6.00 3.00 0.50 3 30051221356163 0.90 5.40 4.50 3.10 48 50051221356167 19.00 13.40 11.60 10.10 051221731570 0.29 8.46 4.72 1.97 3 30051221731571 1.04 3.94 6.30 7.09 48 50051221731575 18.92 16.73 13.39 15.16 051221731594 0.42 8.46 4.72 1.97 3 30051221731595 1.42 3.94 6.30 7.09 36 50051221731599 19.14 19.88 14.96 8.86 051221731662 0.15 7.87 3.94 1.57 3 30051221731663 0.55 6.77 4.06 3.07 72 50051221731667 15.03 17.32 14.37 10.24 3168 051221731686 0.01 6.30 2.10 0.80 3 30051221731687 0.08 4.90 2.40 2.10 144 50051221731681 5.05 15.50 10.40 10.00 3176 051221731761 0.44 10.12 6.50 1.46 3 30051221731762 1.53 9.45 6.69 4.65 24 50051221731766 14.21 13.98 19.49 10.63 3177 051221731778 0.63 10.12 6.50 1.46 3 30051221731779 2.10 9.45 6.69 4.65 24 50051221731773 18.79 13.98 19.49 10.63 3178 051221731785 0.38 10.12 6.50 1.46 3 30051221731786 1.34 9.45 6.69 4.65 36 50051221731780 18.92 21.06 19.49 10.63 3180 051221731808 0.05 7.48 3.15 0.59 3 30051221731809 0.21 7.48 3.15 1.38 144 50051221731803 11.99 15.75 13.39 9.37 3181 051221731815 0.35 5.91 3.03 1.42 3 30051221731816 1.12 5.20 4.45 3.07 48 50051221731810 19.47 13.19 11.22 9.84 3182 051221731822 0.29 8.46 4.72 1.97 3 30051221731823 1.04 3.94 6.30 7.09 48 50051221731827 18.92 16.73 13.39 15.16 3183 051221731839 0.35 5.91 3.03 1.42 3 30051221731830 1.12 5.20 4.45 3.07 48 50051221731834 19.47 13.19 11.22 9.84 051221731846 0.14 8.66 4.33 1.97 3 30051221731847 0.61 8.82 6.10 4.49 72 50051221731841 17.64 25.59 14.17 18.70 051221731853 0.06 7.48 3.15 0.59 3 30051221731854 0.21 7.48 3.15 1.38 144 50051221731858 11.99 15.75 13.39 9.37 3186 051221731860 0.15 7.87 3.94 1.57 3 30051221731861 0.54 6.77 4.06 3.07 72 50051221731865 14.96 17.32 14.37 10.24 051221731884 0.08 7.48 3.15 0.59 3 30051221731885 0.27 7.48 3.15 1.38 144 50051221731889 14.52 15.75 13.39 9.37 051221731891 0.28 5.91 3.03 1.30 3 30051221731892 0.92 5.20 4.09 3.07 48 50051221731896 16.10 13.39 11.22 9.25 Page 1 Product Weights and Dimensions UPC Weight Length Width Height Qty ITF-14 Weight Lenth Width Height Qty ITF-14 Weight Length Width Height EACHES INNER PACK MASTER CASE Item# 2002 051221720024 0.10 7.48 3.27 0.79 3 30051221720025 0.36 7.60 3.35 1.97 144 50051221720029 18.99 16.14 14.37 13.19 2009 051221407109 0.01 5.80 2.00 0.10 12 30051221407100 0.07 5.40 2.30 2.30 288 50051221407104 4.70 12.00 10.20 5.30 2010 051221407116 0.01 5.10 2.00 0.10 12 30051221407117 0.05 4.50 2.10 2.10 288 50051221407111 3.20 12.00 10.00 4.50 2011 051221407130 0.01 5.80 2.00 0.10 12 30051221407131 0.07 5.40 2.30 2.20 288 50051221407135 4.95 12.00 10.20 5.30 2012 051221407123 0.01 5.80 2.00 0.10 12 30051221407124 0.21 4.70 1.60 1.90 288 50051221407128 4.95 12.00 10.20 5.30 219 051221402227 0.01 5.80 2.00 0.10 5 30051221402228 0.04 5.80 2.00 0.60 100 50051221402222 0.88 10.20 6.20 2.30 231 051221403057 0.03 4.50 2.30 0.50 3 30051221402990 4.30 4.80 2.80 4.50 144 50051221403052 6.79 11.60 8.50 11.40 232 051221403040 0.03 4.50 2.40 0.60 3 30051221403041 0.08 4.80 2.80 1.50 144 50051221403045 8.45 11.70 8.70 11.60 233 051221403101 0.01 5.30 2.00 0.10 12 30051221403102 0.06 4.60 2.30 2.20 288 50051221403106 3.10 12.00 10.10 4.60 234/18 051221403118 0.01 5.30 2.00 0.10 12 30051221403119 0.08 4.70 2.30 2.20 288 50051221403113 4.20 12.00 10.20 4.50 234/20 051221403125 0.01 5.30 2.00 0.10 12 30051221403126 0.05 4.70 2.30 2.20 288 50051221403120 3.00 12.00 10.00 4.50 234/22 051221403132 0.01 5.30 2.00 0.10 12 30051221403133 0.03 4.70 2.30 2.20 288 50051221403137 2.85 12.00 10.10 4.60 234/24 051221403149 0.01 5.30 2.00 0.10 12 30051221403140 0.03 2.40 2.10 2.20 288 50051221403144 3.20 12.20 10.40 5.00 235 051221403156 0.01 5.30 2.00 0.10 12 30051221403157 0.03 4.70 2.30 2.20 576 50051221403151 3.85 12.00 10.20 4.50 236 051221403163 0.01 5.30 2.00 0.10 12 30051221403164 0.10 5.30 2.00 0.10 288 50051221403168 4.30 12.00 10.10 4.50 237/10 051221403170 0.01 5.30 2.00 0.10 12 30051221403171 0.03 2.40 2.10 2.20 288 50051221403175 3.15 12.20 10.30 4.90 238 051221403187 0.01 5.30 2.00 0.10 12 30051221403188 0.02 4.70 2.30 2.30 288 50051221403182 3.30 12.20 10.30 4.80 238/24 051221403200 0.01 5.30 2.00 0.10 12 30051221403201 0.03 2.40 2.10 2.30 576 50051221403205 3.30 12.20 10.30 4.80 240 051221403064 0.03 5.12 2.95 0.67 3 30051221403065 0.13 3.07 2.99 2.01 144 50051221403069 7.04 13.58 10.24 10.24 2510 051221402890 0.01 4.50 2.40 0.10 3 30051221402891 0.09 4.80 2.30 0.70 144 50051221402895 4.15 11.10 9.20 7.90 3155 051221356155 0.05 7.38 3.13 0.56 3 30051221356156 0.12 7.80 3.40 1.50 144 50051221356150 11.51 15.80 13.70 9.60 3156 051221356162 0.30 6.00 3.00 0.50 3 30051221356163 0.90 5.40 4.50 3.10 48 50051221356167 19.00 13.40 11.60 10.10 3157 051221731570 0.29 8.46 4.72 1.97 3 30051221731571 1.04 3.94 6.30 7.09 48 50051221731575 18.92 16.73 13.39 15.16 3159 051221731594 0.42 8.46 4.72 1.97 3 30051221731595 1.42 3.94 6.30 7.09 36 50051221731599 19.14 19.88 14.96 8.86 3166 051221731662 0.15 7.87 3.94 1.57 3 30051221731663 0.55 6.77 4.06 3.07 72 50051221731667 15.03 17.32 14.37 10.24 3168 051221731686 0.01 6.30 2.10 0.80 3 30051221731687 0.08 4.90 2.40 2.10 144 50051221731681 5.05 15.50 10.40 10.00 3176 051221731761 0.44 10.12 6.50 1.46 3 30051221731762 1.53 9.45 6.69 4.65 24 50051221731766 14.21 13.98 19.49 10.63 3177 051221731778 0.63 10.12 6.50 1.46 3 30051221731779 2.10 9.45 6.69 4.65 24 50051221731773 18.79 13.98 19.49 10.63 3178 051221731785 0.38 10.12 6.50 1.46 3 30051221731786 1.34 9.45 6.69 4.65 36 50051221731780 18.92 21.06 19.49 10.63 3180 051221731808 0.05 7.48 3.15 0.59 3 30051221731809 0.21 7.48 3.15 1.38 144 50051221731803 11.99 15.75 13.39 9.37 3181 051221731815 0.35 5.91 3.03 1.42 3 30051221731816 1.12 5.20 4.45 3.07 48 50051221731810 19.47 13.19 11.22 9.84 3182 051221731822 0.29 8.46 4.72 1.97 3 30051221731823 1.04 3.94 6.30 7.09 48 50051221731827 18.92 16.73 13.39 15.16 3183 051221731839 0.35 5.91 3.03 1.42 3 30051221731830 1.12 5.20 4.45 3.07 48 50051221731834 19.47 13.19 11.22 9.84 3184 051221731846 0.14 8.66 4.33 1.97 3 30051221731847 0.61 8.82 6.10 4.49 72 50051221731841 17.64 25.59 14.17 18.70 3185 051221731853 0.06 7.48 3.15 0.59 3 30051221731854 0.21 7.48 3.15 1.38 144 50051221731858 11.99 15.75 13.39 9.37 3186 051221731860 0.15 7.87 3.94 1.57 3 30051221731861 0.54 6.77 4.06 3.07 72 50051221731865 14.96 17.32 14.37 10.24 3188 051221731884 0.08 7.48 3.15 0.59 3 30051221731885 0.27 7.48 3.15 1.38 144 50051221731889 14.52 15.75 13.39 9.37 3189 051221731891 0.28 5.91 3.03 1.30 3 30051221731892 0.92 5.20 4.09 3.07 48 50051221731896 16.10 13.39 11.22 9.25 Page 1

CrOver Product Weights and Dimensions · 2018-04-12 · CrOver Product Weights and Dimensions Item# EACH ES INNER PACK MASTER CASE UPC Weight Length Width Height Qty ITF-14 Weight

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Page 1: CrOver Product Weights and Dimensions · 2018-04-12 · CrOver Product Weights and Dimensions Item# EACH ES INNER PACK MASTER CASE UPC Weight Length Width Height Qty ITF-14 Weight

CrOver Product Weights and Dimensions

Item#

EACH ES INNER PACK MASTER CASE

UPC Weight Length Width Height Qty ITF-14 Weight Lenth Width Height Qty ITF-14 Weight Length Width Height

2002 051221720024 0.10 7.48 3.27 0.79 3 30051221720025 0.36 7.60 3.35 1.97 144 50051221720029 18.99 16.14 14.37 13.19

2009 051221407109 0.01 5.80 2.00 0.10 12 30051221407100 0.07 5.40 2.30 2.30 288 50051221407104 4.70 12.00 10.20 5.30

2010 051221407116 0.01 5.10 2.00 0.10 12 30051221407117 0.05 4.50 2.10 2.10 288 50051221407111 3.20 12.00 10.00 4.50

2011 051221407130 0.01 5.80 2.00 0.10 12 30051221407131 0.07 5.40 2.30 2.20 288 50051221407135 4.95 12.00 10.20 5.30

2012 051221407123 0.01 5.80 2.00 0.10 12 30051221407124 0.21 4.70 1.60 1.90 288 50051221407128 4.95 12.00 10.20 5.30

219 051221402227 0.01 5.80 2.00 0.10 5 30051221402228 0.04 5.80 2.00 0.60 100 50051221402222 0.88 10.20 6.20 2.30

231 051221403057 0.03 4.50 2.30 0.50 3 30051221402990 4.30 4.80 2.80 4.50 144 50051221403052 6.79 11.60 8.50 11.40

232 051221403040 0.03 4.50 2.40 0.60 3 30051221403041 0.08 4.80 2.80 1.50 144 50051221403045 8.45 11.70 8.70 11.60

233 051221403101 0.01 5.30 2.00 0.10 12 30051221403102 0.06 4.60 2.30 2.20 288 50051221403106 3.10 12.00 10.10 4.60

234/18 051221403118 0.01 5.30 2.00 0.10 12 30051221403119 0.08 4.70 2.30 2.20 288 50051221403113 4.20 12.00 10.20 4.50

234/20 051221403125 0.01 5.30 2.00 0.10 12 30051221403126 0.05 4.70 2.30 2.20 288 50051221403120 3.00 12.00 10.00 4.50

234/22 051221403132 0.01 5.30 2.00 0.10 12 30051221403133 0.03 4.70 2.30 2.20 288 50051221403137 2.85 12.00 10.10 4.60

234/24 051221403149 0.01 5.30 2.00 0.10 12 30051221403140 0.03 2.40 2.10 2.20 288 50051221403144 3.20 12.20 10.40 5.00

235 051221403156 0.01 5.30 2.00 0.10 12 30051221403157 0.03 4.70 2.30 2.20 576 50051221403151 3.85 12.00 10.20 4.50

236 051221403163 0.01 5.30 2.00 0.10 12 30051221403164 0.10 5.30 2.00 0.10 288 50051221403168 4.30 12.00 10.10 4.50

237/10 051221403170 0.01 5.30 2.00 0.10 12 30051221403171 0.03 2.40 2.10 2.20 288 50051221403175 3.15 12.20 10.30 4.90

238 051221403187 0.01 5.30 2.00 0.10 12 30051221403188 0.02 4.70 2.30 2.30 288 50051221403182 3.30 12.20 10.30 4.80

238/24 051221403200 0.01 5.30 2.00 0.10 12 30051221403201 0.03 2.40 2.10 2.30 576 50051221403205 3.30 12.20 10.30 4.80

240 051221403064 0.03 5.12 2.95 0.67 3 30051221403065 0.13 3.07 2.99 2.01 144 50051221403069 7.04 13.58 10.24 10.24

2510 051221402890 0.01 4.50 2.40 0.10 3 30051221402891 0.09 4.80 2.30 0.70 144 50051221402895 4.15 11.10 9.20 7.90

3155 051221356155 0.05 7.38 3.13 0.56 3 30051221356156 0.12 7.80 3.40 1.50 144 50051221356150 11.51 15.80 13.70 9.60

3156 051221356162 0.30 6.00 3.00 0.50 3 30051221356163 0.90 5.40 4.50 3.10 48 50051221356167 19.00 13.40 11.60 10.10

3157 051221731570 0.29 8.46 4.72 1.97 3 30051221731571 1.04 3.94 6.30 7.09 48 50051221731575 18.92 16.73 13.39 15.16

3159 051221731594 0.42 8.46 4.72 1.97 3 30051221731595 1.42 3.94 6.30 7.09 36 50051221731599 19.14 19.88 14.96 8.86

3166 051221731662 0.15 7.87 3.94 1.57 3 30051221731663 0.55 6.77 4.06 3.07 72 50051221731667 15.03 17.32 14.37 10.24

3168 051221731686 0.01 6.30 2.10 0.80 3 30051221731687 0.08 4.90 2.40 2.10 144 50051221731681 5.05 15.50 10.40 10.00

3176 051221731761 0.44 10.12 6.50 1.46 3 30051221731762 1.53 9.45 6.69 4.65 24 50051221731766 14.21 13.98 19.49 10.63

3177 051221731778 0.63 10.12 6.50 1.46 3 30051221731779 2.10 9.45 6.69 4.65 24 50051221731773 18.79 13.98 19.49 10.63

3178 051221731785 0.38 10.12 6.50 1.46 3 30051221731786 1.34 9.45 6.69 4.65 36 50051221731780 18.92 21.06 19.49 10.63

3180 051221731808 0.05 7.48 3.15 0.59 3 30051221731809 0.21 7.48 3.15 1.38 144 50051221731803 11.99 15.75 13.39 9.37

3181 051221731815 0.35 5.91 3.03 1.42 3 30051221731816 1.12 5.20 4.45 3.07 48 50051221731810 19.47 13.19 11.22 9.84

3182 051221731822 0.29 8.46 4.72 1.97 3 30051221731823 1.04 3.94 6.30 7.09 48 50051221731827 18.92 16.73 13.39 15.16

3183 051221731839 0.35 5.91 3.03 1.42 3 30051221731830 1.12 5.20 4.45 3.07 48 50051221731834 19.47 13.19 11.22 9.84

3184 051221731846 0.14 8.66 4.33 1.97 3 30051221731847 0.61 8.82 6.10 4.49 72 50051221731841 17.64 25.59 14.17 18.70

3185 051221731853 0.06 7.48 3.15 0.59 3 30051221731854 0.21 7.48 3.15 1.38 144 50051221731858 11.99 15.75 13.39 9.37

3186 051221731860 0.15 7.87 3.94 1.57 3 30051221731861 0.54 6.77 4.06 3.07 72 50051221731865 14.96 17.32 14.37 10.24

3188 051221731884 0.08 7.48 3.15 0.59 3 30051221731885 0.27 7.48 3.15 1.38 144 50051221731889 14.52 15.75 13.39 9.37

3189 051221731891 0.28 5.91 3.03 1.30 3 30051221731892 0.92 5.20 4.09 3.07 48 50051221731896 16.10 13.39 11.22 9.25

Page 1

Product Weights and Dimensions

UPC Weight Length Width Height Qty ITF-14 Weight Lenth Width Height Qty ITF-14 Weight Length Width Height

EACHES INNER PACK MASTER CASE

Item#

2002 051221720024 0.10 7.48 3.27 0.79 3 30051221720025 0.36 7.60 3.35 1.97 144 50051221720029 18.99 16.14 14.37 13.19

2009 051221407109 0.01 5.80 2.00 0.10 12 30051221407100 0.07 5.40 2.30 2.30 288 50051221407104 4.70 12.00 10.20 5.30

2010 051221407116 0.01 5.10 2.00 0.10 12 30051221407117 0.05 4.50 2.10 2.10 288 50051221407111 3.20 12.00 10.00 4.50

2011 051221407130 0.01 5.80 2.00 0.10 12 30051221407131 0.07 5.40 2.30 2.20 288 50051221407135 4.95 12.00 10.20 5.30

2012 051221407123 0.01 5.80 2.00 0.10 12 30051221407124 0.21 4.70 1.60 1.90 288 50051221407128 4.95 12.00 10.20 5.30

219 051221402227 0.01 5.80 2.00 0.10 5 30051221402228 0.04 5.80 2.00 0.60 100 50051221402222 0.88 10.20 6.20 2.30

231 051221403057 0.03 4.50 2.30 0.50 3 30051221402990 4.30 4.80 2.80 4.50 144 50051221403052 6.79 11.60 8.50 11.40

232 051221403040 0.03 4.50 2.40 0.60 3 30051221403041 0.08 4.80 2.80 1.50 144 50051221403045 8.45 11.70 8.70 11.60

233 051221403101 0.01 5.30 2.00 0.10 12 30051221403102 0.06 4.60 2.30 2.20 288 50051221403106 3.10 12.00 10.10 4.60

234/18 051221403118 0.01 5.30 2.00 0.10 12 30051221403119 0.08 4.70 2.30 2.20 288 50051221403113 4.20 12.00 10.20 4.50

234/20 051221403125 0.01 5.30 2.00 0.10 12 30051221403126 0.05 4.70 2.30 2.20 288 50051221403120 3.00 12.00 10.00 4.50

234/22 051221403132 0.01 5.30 2.00 0.10 12 30051221403133 0.03 4.70 2.30 2.20 288 50051221403137 2.85 12.00 10.10 4.60

234/24 051221403149 0.01 5.30 2.00 0.10 12 30051221403140 0.03 2.40 2.10 2.20 288 50051221403144 3.20 12.20 10.40 5.00

235 051221403156 0.01 5.30 2.00 0.10 12 30051221403157 0.03 4.70 2.30 2.20 576 50051221403151 3.85 12.00 10.20 4.50

236 051221403163 0.01 5.30 2.00 0.10 12 30051221403164 0.10 5.30 2.00 0.10 288 50051221403168 4.30 12.00 10.10 4.50

237/10 051221403170 0.01 5.30 2.00 0.10 12 30051221403171 0.03 2.40 2.10 2.20 288 50051221403175 3.15 12.20 10.30 4.90

238 051221403187 0.01 5.30 2.00 0.10 12 30051221403188 0.02 4.70 2.30 2.30 288 50051221403182 3.30 12.20 10.30 4.80

238/24 051221403200 0.01 5.30 2.00 0.10 12 30051221403201 0.03 2.40 2.10 2.30 576 50051221403205 3.30 12.20 10.30 4.80

240 051221403064 0.03 5.12 2.95 0.67 3 30051221403065 0.13 3.07 2.99 2.01 144 50051221403069 7.04 13.58 10.24 10.24

2510 051221402890 0.01 4.50 2.40 0.10 3 30051221402891 0.09 4.80 2.30 0.70 144 50051221402895 4.15 11.10 9.20 7.90

3155 051221356155 0.05 7.38 3.13 0.56 3 30051221356156 0.12 7.80 3.40 1.50 144 50051221356150 11.51 15.80 13.70 9.60

3156 051221356162 0.30 6.00 3.00 0.50 3 30051221356163 0.90 5.40 4.50 3.10 48 50051221356167 19.00 13.40 11.60 10.10

3157 051221731570 0.29 8.46 4.72 1.97 3 30051221731571 1.04 3.94 6.30 7.09 48 50051221731575 18.92 16.73 13.39 15.16

3159 051221731594 0.42 8.46 4.72 1.97 3 30051221731595 1.42 3.94 6.30 7.09 36 50051221731599 19.14 19.88 14.96 8.86

3166 051221731662 0.15 7.87 3.94 1.57 3 30051221731663 0.55 6.77 4.06 3.07 72 50051221731667 15.03 17.32 14.37 10.24

3168 051221731686 0.01 6.30 2.10 0.80 3 30051221731687 0.08 4.90 2.40 2.10 144 50051221731681 5.05 15.50 10.40 10.00

3176 051221731761 0.44 10.12 6.50 1.46 3 30051221731762 1.53 9.45 6.69 4.65 24 50051221731766 14.21 13.98 19.49 10.63

3177 051221731778 0.63 10.12 6.50 1.46 3 30051221731779 2.10 9.45 6.69 4.65 24 50051221731773 18.79 13.98 19.49 10.63

3178 051221731785 0.38 10.12 6.50 1.46 3 30051221731786 1.34 9.45 6.69 4.65 36 50051221731780 18.92 21.06 19.49 10.63

3180 051221731808 0.05 7.48 3.15 0.59 3 30051221731809 0.21 7.48 3.15 1.38 144 50051221731803 11.99 15.75 13.39 9.37

3181 051221731815 0.35 5.91 3.03 1.42 3 30051221731816 1.12 5.20 4.45 3.07 48 50051221731810 19.47 13.19 11.22 9.84

3182 051221731822 0.29 8.46 4.72 1.97 3 30051221731823 1.04 3.94 6.30 7.09 48 50051221731827 18.92 16.73 13.39 15.16

3183 051221731839 0.35 5.91 3.03 1.42 3 30051221731830 1.12 5.20 4.45 3.07 48 50051221731834 19.47 13.19 11.22 9.84

3184 051221731846 0.14 8.66 4.33 1.97 3 30051221731847 0.61 8.82 6.10 4.49 72 50051221731841 17.64 25.59 14.17 18.70

3185 051221731853 0.06 7.48 3.15 0.59 3 30051221731854 0.21 7.48 3.15 1.38 144 50051221731858 11.99 15.75 13.39 9.37

3186 051221731860 0.15 7.87 3.94 1.57 3 30051221731861 0.54 6.77 4.06 3.07 72 50051221731865 14.96 17.32 14.37 10.24

3188 051221731884 0.08 7.48 3.15 0.59 3 30051221731885 0.27 7.48 3.15 1.38 144 50051221731889 14.52 15.75 13.39 9.37

3189 051221731891 0.28 5.91 3.03 1.30 3 30051221731892 0.92 5.20 4.09 3.07 48 50051221731896 16.10 13.39 11.22 9.25

Page 1

Page 2: CrOver Product Weights and Dimensions · 2018-04-12 · CrOver Product Weights and Dimensions Item# EACH ES INNER PACK MASTER CASE UPC Weight Length Width Height Qty ITF-14 Weight

• a8ver Product Weights and Dimensions

Item#

EACH ES INNER PACK MASTER CASE

UPC Weight Length Width Height Qty ITF-14 Weight Lenth Width Height Qty ITF-14 Weight Length Width Height

4002 051221500152 0.02 8.30 1.80 0.40 3 30051221500153 0.09 6.10 2.30 0.70 144 50051221500157 5.25 13.40 10.20 5.80

4003 051221523175 0.10 4.80 2.00 0.80 3 30051221523176 0.36 2.70 2.10 1.90 144 50051221523170 16.95 12.50 10.50 6.90

4011 051221505423 0.04 6.40 2.60 0.90 3 30051221505424 0.18 6.40 4.70 1.10 144 50051221505428 9.74 14.80 14.00 10.70

4012 051221505430 0.04 6.40 2.60 1.10 3 30051221505431 0.20 6.50 4.70 1.20 144 50051221505435 10.63 14.80 14.10 10.60

4013 051221505461 0.05 6.40 2.60 1.40 3 30051221505462 0.22 6.60 5.00 1.50 144 50051221505466 11.99 15.60 13.90 13.20

4014 051221505454 0.06 6.40 2.60 1.40 3 30051221505455 0.26 6.50 5.00 1.50 144 50051221505459 13.85 15.70 14.00 13.20

4015 051221505478 0.08 6.40 2.60 1.80 3 30051221505479 0.34 6.20 4.80 1.70 144 50051221505473 17.30 13.90 10.40 12.00

4051 051221507014 0.01 6.30 2.00 0.30 3 30051221507015 0.01 6.30 2.00 0.30 144 50051221507019 4.25 9.70 9.00 5.80

4052 051221507021 0.17 13.40 4.40 0.30 3 30051221507022 0.65 13.20 4.90 0.50 72 50051221507026 16.70 16.40 14.10 5.40

4053 051221507038 0.09 8.66 3.35 0.87 3 30051221507039 0.38 8.78 6.18 1.18 144 50051221507033 20.79 19.69 19.09 10.04

4054 051221740541 0.04 6.89 3.15 0.79 3 30051221740542 0.17 5.71 3.46 2.05 144 50051221740546 10.49 21.85 17.52 6.50

4057 051221507076 0.13 5.68 4.38 1.13 6 30051221507077 0.98 6.81 4.44 5.88 144 50051221507071 26.50 21.00 18.75 12.75

4071 051221507113 0.13 5.80 4.10 0.90 3 30051221740719 0.35 5.80 4.20 1.70 144 50051221507118 24.25 19.20 13.30 15.50

4072 051221507120 0.13 5.80 4.10 0.90 3 30051221507121 0.35 5.80 4.20 1.70 144 50051221507125 24.25 19.20 13.30 15.50

4073 051221507137 0.13 5.80 4.10 0.90 3 30051221507138 0.35 5.80 4.20 1.70 144 50051221507132 24.25 19.20 13.30 15.50

4090 051221740909 0.18 11.81 8.78 0.10 3 30051221740900 0.66 11.81 8.86 0.51 72 50051221740904 17.38 18.70 12.60 7.48

4105 051221508059 0.51 7.28 4.72 1.57 3 30051221741051 1.67 7.48 4.92 4.92 24 50051221741055 14.74 15.75 10.63 11.02

4120 051221741203 0.12 7.48 5.12 0.94 3 30051221741204 0.45 7.56 5.24 2.60 72 50051221741208 12.98 16.73 15.94 11.81

4121 051221741210 0.12 7.48 5.12 0.94 3 30051221741211 0.45 7.56 5.24 2.60 72 50051221741215 12.98 16.73 15.94 11.81

415 051221523373 0.05 7.30 3.00 0.50 3 30051221523374 0.19 7.40 3.10 1.00 144 50051221523378 10.45 15.50 13.40 7.50

418 051221514562 0.05 1.00 1.80 0.50 3 30051221514587 0.19 8.30 2.00 1.40 144 50051221514567 10.49 17.30 8.90 9.50

432/B 051221512155 0.04 3.40 2.50 0.40 3 30051221512156 0.15 3.60 2.90 1.40 144 50051221512150 10.80 18.60 13.00 6.40

432/R 051221512162 0.04 3.40 2.50 0.40 3 30051221512163 0.15 3.60 2.90 1.40 144 50051221512167 10.80 18.60 13.00 6.40

432/W 051221512179 0.04 3.40 2.50 0.40 3 30051221512170 0.15 3.60 2.90 1.40 144 50051221512174 10.80 18.60 13.00 6.40

432/Y 051221512186 0.04 3.40 2.50 0.40 3 30051221512187 0.15 3.60 2.90 1.40 144 50051221512181 10.80 18.60 13.00 6.40

434 051221513435 0.09 12.90 5.30 0.05 3 30051221513436 0.39 13.20 5.30 0.60 144 50051221513430 21.03 22.30 14.70 8.80

454 051221522345 0.03 4.10 2.60 0.30 3 30051221522346 0.12 4.30 2.80 0.80 144 50051221522340 6.57 14.00 6.40 8.00

455 051221522246 0.03 4.13 2.56 0.25 3 30051221522223 0.12 4.38 2.75 0.81 144 50051221522241 6.55 13.88 6.13 8.00

.2/NV 051221521096 0.03 6.00 1.63 0.38 3 30051221521080 0.10 6.13 1.75 0.88 144 50051221521091 5.00 11.38 6.88 8.00

463 051221503177 0.04 7.30 2.90 0.30 3 30051221503178 0.11 7.40 3.10 1.00 144 50051221503172 9.39 15.80 13.40 7.80

464/06 051221505249 0.07 6.75 3.00 0.75 3 30051221505240 0.18 6.88 3.00 1.88 144 50051221505244 9.20 14.20 12.80 12.00

464/12 051221505256 0.08 6.75 3.00 1.00 3 30051221505257 0.21 6.88 3.00 1.88 144 50051221505251 12.05 14.70 12.70 13.70

