35
The Center for Workforce Information & Analysis SOC Code Occupational Title Educ. Level Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual Wage ($) Exper'd Annual Wage ($) 00-0000 Total, All Occupations # 24.66 51,300 40,240 24,460 64,710 28,290 to 62,200 11-0000 Management Occupations # 57.10 118,770 104,720 63,010 146,650 75,510 to 141,570 11-1011 Chief Executives BD+ 103.80 215,910 # 104,980 271,380 125,470 to # 11-1021 General & Operations Managers BD+ 57.29 119,170 102,460 59,690 148,910 71,670 to 143,230 11-2021 Marketing Managers BD+ 63.74 132,570 119,080 60,520 168,600 64,610 to 181,830 11-2022 Sales Managers BD+ 62.22 129,420 120,540 67,530 160,370 80,780 to 167,470 11-2030 Public Relations & Fundraising Managers BD+ 53.20 110,660 95,820 64,050 133,960 69,410 to 129,950 11-3010 Administrative Services & Facilities Managers BD+ 53.66 111,610 105,480 74,830 130,000 84,240 to 130,630 11-3021 Computer & Information Systems Managers BD+ 62.00 128,960 122,320 82,910 151,980 95,630 to 154,690 11-3031 Financial Managers BD+ 75.32 156,660 131,040 84,900 192,550 100,800 to 189,690 11-3051 Industrial Production Managers BD+ 53.85 112,000 107,900 74,930 130,540 83,310 to 134,150 11-3061 Purchasing Managers BD+ 55.92 116,310 108,810 83,570 132,680 90,290 to 133,510 11-3071 Transportation, Storage & Distribution Managers WK EXP 52.87 109,980 101,090 73,180 128,380 81,290 to 126,890 11-3111 Compensation & Benefits Managers BD+ 71.14 147,960 148,570 75,790 184,040 89,250 to 189,630 11-3121 Human Resources Managers BD+ 66.66 138,660 128,550 80,800 167,590 91,860 to 171,220 11-3131 Training & Development Managers BD+ 54.45 113,250 105,260 84,830 127,460 90,330 to 129,540 PENNSYLVANIA OCCUPATIONAL WAGES ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA (Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ) MAY 2020 Mid Range Annual Wage ($) * - Wage not available, occupation generally not compensated at an hourly rate # - No data available due to limitations in methodology Page 1 of 35

PENNSYLVANIA OCCUPATIONAL WAGES ALLENTOWN …

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

The Center for Workforce Information & Analysis

SOC

CodeOccupational Title

Educ.

Level

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

00-0000 Total, All Occupations # 24.66 51,300 40,240 24,460 64,710 28,290 to 62,200

11-0000 Management Occupations # 57.10 118,770 104,720 63,010 146,650 75,510 to 141,570

11-1011 Chief Executives BD+ 103.80 215,910 # 104,980 271,380 125,470 to #

11-1021 General & Operations Managers BD+ 57.29 119,170 102,460 59,690 148,910 71,670 to 143,230

11-2021 Marketing Managers BD+ 63.74 132,570 119,080 60,520 168,600 64,610 to 181,830

11-2022 Sales Managers BD+ 62.22 129,420 120,540 67,530 160,370 80,780 to 167,470

11-2030 Public Relations & Fundraising Managers BD+ 53.20 110,660 95,820 64,050 133,960 69,410 to 129,950

11-3010 Administrative Services & Facilities Managers BD+ 53.66 111,610 105,480 74,830 130,000 84,240 to 130,630

11-3021 Computer & Information Systems Managers BD+ 62.00 128,960 122,320 82,910 151,980 95,630 to 154,690

11-3031 Financial Managers BD+ 75.32 156,660 131,040 84,900 192,550 100,800 to 189,690

11-3051 Industrial Production Managers BD+ 53.85 112,000 107,900 74,930 130,540 83,310 to 134,150

11-3061 Purchasing Managers BD+ 55.92 116,310 108,810 83,570 132,680 90,290 to 133,510

11-3071 Transportation, Storage & Distribution Managers WK EXP 52.87 109,980 101,090 73,180 128,380 81,290 to 126,890

11-3111 Compensation & Benefits Managers BD+ 71.14 147,960 148,570 75,790 184,040 89,250 to 189,630

11-3121 Human Resources Managers BD+ 66.66 138,660 128,550 80,800 167,590 91,860 to 171,220

11-3131 Training & Development Managers BD+ 54.45 113,250 105,260 84,830 127,460 90,330 to 129,540

PENNSYLVANIA OCCUPATIONAL WAGES

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA(Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ)

MAY 2020

Mid Range

Annual Wage ($)

* - Wage not available, occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodologyPage 1 of 35

The Center for Workforce Information & Analysis

SOC

CodeOccupational Title

Educ.

Level

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA(Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ)

MAY 2020

Mid Range

Annual Wage ($)

11-9021 Construction Managers BD 48.63 101,140 94,900 70,380 116,530 76,990 to 119,980

11-9031Education Administrators, Preschool & Childcare

Center/ProgramBD+ 20.63 42,920 38,320 36,120 46,320 35,290 to 43,370

11-9032Education Administrators, Elementary & Secondary

SchoolMD+ * 107,490 109,980 84,790 118,840 92,730 to 125,440

11-9033 Education Administrators, Postsecondary MD+ 46.94 97,630 87,620 63,640 114,620 70,990 to 109,670

11-9039 Education Administrators, Other BD+ 39.60 82,360 72,780 59,520 93,780 62,100 to 89,960

11-9041 Architectural & Engineering Managers BD+ 74.89 155,780 140,130 103,750 181,790 114,590 to 190,940

11-9051 Food Service Managers WK EXP 35.29 73,410 64,690 50,200 85,010 56,000 to 89,910

11-9081 Lodging Managers WK EXP 29.62 61,610 48,320 34,860 74,980 38,500 to 74,010

11-9111 Medical & Health Services Managers BD+ 47.03 97,820 89,850 61,650 115,910 70,270 to 115,490

11-9121 Natural Sciences Managers BD+ 75.93 157,930 136,980 97,600 188,090 106,390 to 197,230

11-9131 Postmasters & Mail Superintendents WK EXP 37.88 78,780 77,280 67,270 84,540 72,280 to 86,000

11-9141Property, Real Estate & Community Association

ManagersWK EXP 47.95 99,740 91,500 56,730 121,240 65,520 to 125,130

11-9151 Social & Community Service Managers BD+ 32.98 68,590 63,520 48,420 78,680 54,120 to 82,150

11-9161 Emergency Management Directors BD+ 39.74 82,650 75,680 58,640 94,660 63,450 to 90,120

11-9171 Funeral Home Managers AD+ 63.95 133,010 117,570 89,250 154,890 102,940 to 130,210

11-9198 Misc. Personal Svc, Entertainment & Other Managers BD+ 58.79 122,290 114,690 82,010 142,430 92,120 to 144,890

* - Wage not available, occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodologyPage 2 of 35

The Center for Workforce Information & Analysis

SOC

CodeOccupational Title

Educ.

Level

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA(Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ)

MAY 2020

Mid Range

Annual Wage ($)

13-0000 Business & Financial Operations Occupations # 37.08 77,120 67,820 44,630 93,360 51,930 to 92,040

13-1020 Buyers & Purchasing Agents BD 31.33 65,170 61,750 44,350 75,590 48,900 to 77,590

13-1031 Claims Adjusters, Examiners & Investigators LT OJT 34.30 71,350 68,020 43,710 85,170 49,800 to 91,210

13-1041 Compliance Officers BD 32.44 67,470 65,020 42,620 79,900 48,790 to 80,720

13-1051 Cost Estimators BD 35.29 73,410 63,940 43,220 88,510 51,270 to 87,600

13-1071 Human Resources Specialists BD 31.68 65,900 60,770 41,410 78,150 46,150 to 80,680

13-1075 Labor Relations Specialists BD+ 35.35 73,520 73,460 24,090 98,230 31,540 to 106,260

13-1081 Logisticians BD 37.82 78,660 76,180 54,390 90,800 60,530 to 95,060

13-1111 Management Analysts BD+ 46.96 97,680 89,480 59,890 116,580 65,670 to 117,210

13-1121 Meeting, Convention & Event Planners BD 24.12 50,170 47,190 33,490 58,510 38,270 to 59,470

13-1131 Fundraisers BD 31.04 64,570 59,420 42,330 75,690 47,480 to 79,350

13-1141 Compensation, Benefits & Job Analysis Specialists BD+ 39.69 82,560 71,890 52,810 97,430 58,170 to 102,300

13-1151 Training & Development Specialists BD+ 28.81 59,920 59,590 37,780 71,000 42,580 to 74,320

13-1161 Market Research Analysts & Marketing Specialists BD 29.09 60,510 54,850 33,080 74,230 38,500 to 75,240

13-1198 Project Mgmt & Other Business Operations Specialists BD 39.58 82,320 79,370 45,880 100,540 57,560 to 104,500

13-2011 Accountants & Auditors BD 36.61 76,150 67,590 51,850 88,300 56,010 to 89,290

* - Wage not available, occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodologyPage 3 of 35

The Center for Workforce Information & Analysis

SOC

CodeOccupational Title

Educ.

Level

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA(Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ)

MAY 2020

Mid Range

Annual Wage ($)

13-2020 Property Appraisers & Assessors BD+ 33.27 69,200 62,020 45,390 81,110 52,520 to 78,100

13-2031 Budget Analysts BD 35.84 74,540 73,020 50,250 86,690 59,440 to 92,420

13-2041 Credit Analysts BD 38.47 80,020 71,950 54,320 92,870 58,700 to 97,420

13-2052 Personal Financial Advisors BD+ 75.50 157,050 144,250 51,950 209,590 61,260 to #

13-2053 Insurance Underwriters BD 44.41 92,380 80,020 51,640 112,750 57,560 to 116,800

13-2061 Financial Examiners BD+ 35.52 73,880 70,680 58,110 81,760 60,000 to 85,270

13-2071 Credit Counselors BD 28.86 60,030 49,900 36,140 71,980 39,580 to 71,650

13-2072 Loan Officers BD 46.32 96,350 64,320 44,420 122,310 48,480 to 95,960

13-2081 Tax Examiners & Collectors & Revenue Agents BD 33.13 68,910 60,860 39,540 83,590 49,960 to 88,670

13-2098 Financial, Investment & Risk Specialists, All Other BD 46.04 95,770 85,710 58,100 114,610 66,320 to 113,280

15-0000 Computer & Mathematical Occupations # 39.71 82,590 75,770 49,460 99,150 57,140 to 101,800

15-1211 Computer Systems Analysts BD 42.51 88,410 84,910 59,090 103,070 68,100 to 106,500

15-1212 Information Security Analysts BD+ 44.53 92,620 88,680 63,590 107,130 69,680 to 109,180

15-1231 Computer Network Support Specialists AD 33.58 69,850 62,450 44,530 82,500 48,580 to 83,040

15-1232 Computer User Support Specialists PS 27.07 56,300 56,400 40,570 64,170 46,480 to 64,240

15-1241 Computer Network Architects BD+ 56.90 118,360 104,110 73,230 140,920 80,290 to 134,390

* - Wage not available, occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodologyPage 4 of 35

The Center for Workforce Information & Analysis

SOC

CodeOccupational Title

Educ.

Level

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA(Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ)

MAY 2020

Mid Range

Annual Wage ($)

15-1244 Network & Computer Systems Administrators BD 37.86 78,740 74,930 54,570 90,830 61,350 to 94,910

15-1245 Database Administrators & Architects BD 43.78 91,060 90,610 55,180 108,990 66,480 to 113,750

15-1251 Computer Programmers BD 40.11 83,430 79,210 56,090 97,090 64,440 to 100,020

15-1256 Software Developers & QA Analysts BD 46.95 97,660 91,990 66,950 113,020 74,180 to 115,220

15-1257 Web & Digital Interface Designers AD 31.46 65,440 61,420 36,410 79,950 42,910 to 88,690

15-1299 Computer Occupations, All Other BD 41.51 86,340 78,930 44,520 107,240 53,820 to 111,220

15-2011 Actuaries BD+ 63.10 131,250 128,980 71,250 161,250 84,030 to 169,910

15-2031 Operations Research Analysts BD 33.22 69,100 61,020 45,990 80,650 49,990 to 83,910

15-2041 Statisticians MD 34.84 72,470 65,950 40,990 88,210 47,920 to 91,450

15-2098 Data Scientists & Math Science Workers, All Other BD 33.20 69,050 61,990 46,160 80,490 52,240 to 81,840

17-0000 Architecture & Engineering Occupations # 41.11 85,520 78,540 52,190 102,180 60,930 to 102,270

17-1011 Architects BD+ 44.86 93,320 87,620 57,590 111,180 69,060 to 113,840

17-1012 Landscape Architects BD+ 33.70 70,100 72,580 61,720 74,290 67,240 to 78,010

17-1021 Cartographers & Photogrammetrists BD 28.62 59,540 59,250 38,120 70,250 41,750 to 74,870

17-1022 Surveyors BD+ 30.41 63,260 65,940 38,730 75,520 45,340 to 77,370

17-2041 Chemical Engineers BD 49.83 103,640 101,080 73,910 118,510 81,000 to 124,350

* - Wage not available, occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodologyPage 5 of 35

The Center for Workforce Information & Analysis

SOC

CodeOccupational Title

Educ.

Level

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA(Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ)

MAY 2020

Mid Range

Annual Wage ($)

17-2051 Civil Engineers BD 42.47 88,330 81,320 61,220 101,890 67,540 to 102,500

17-2061 Computer Hardware Engineers BD 54.63 113,630 111,910 78,330 131,280 89,010 to 136,180

17-2071 Electrical Engineers BD 50.31 104,650 93,860 66,260 123,840 72,950 to 125,640

17-2072 Electronics Engineers BD 56.67 117,870 109,700 77,320 138,150 85,300 to 148,380

17-2081 Environmental Engineers BD 44.27 92,080 88,710 68,900 103,670 73,440 to 111,230

17-2111 Health & Safety Engineers BD 46.13 95,950 98,320 63,300 112,270 72,720 to 119,550

17-2112 Industrial Engineers BD 42.63 88,670 82,050 58,580 103,720 65,810 to 105,610

17-2131 Materials Engineers BD 44.71 92,990 93,690 61,100 108,930 67,850 to 115,250

17-2141 Mechanical Engineers BD 43.44 90,350 81,850 64,600 103,230 69,410 to 102,080

17-2199 Engineers, Other BD 47.97 99,780 96,140 66,040 116,650 76,350 to 116,550

17-3011 Architectural & Civil Drafters AD 26.57 55,270 54,620 40,620 62,590 45,600 to 63,940

17-3012 Electrical & Electronics Drafters AD 33.72 70,150 71,370 45,910 82,260 51,350 to 87,690

17-3013 Mechanical Drafters AD 30.19 62,800 59,770 42,340 73,040 47,760 to 78,340

17-3019 Drafters, Other AD 29.49 61,330 60,690 46,770 68,610 53,290 to 69,070

17-3022 Civil Engineering Technicians AD 31.40 65,310 64,200 48,170 73,880 52,810 to 77,950

17-3023 Electrical & Electronic Engineering Technicians AD 33.13 68,920 71,980 48,130 79,320 55,610 to 79,830

* - Wage not available, occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodologyPage 6 of 35

The Center for Workforce Information & Analysis

SOC

CodeOccupational Title

Educ.

Level

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA(Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ)

MAY 2020

Mid Range

Annual Wage ($)

17-3025 Environmental Engineering Technicians AD 16.47 34,250 30,060 28,510 37,120 27,800 to 42,990

17-3026 Industrial Engineering Technicians AD 28.68 59,650 59,680 38,910 70,010 44,090 to 74,970

17-3027 Mechanical Engineering Technicians AD 33.45 69,570 63,020 42,110 83,300 48,870 to 78,560

17-3031 Surveying & Mapping Technicians MT OJT 30.12 62,640 59,860 50,030 68,950 53,260 to 69,420

17-3098 Calibration & Engineering Techs, All Other AD 27.60 57,400 49,120 34,650 68,770 37,680 to 74,040

19-0000 Life, Physical & Social Science Occupations # 33.21 69,070 62,600 40,600 83,310 48,160 to 81,760

19-1012 Food Scientists & Technologists BD 36.58 76,080 68,970 41,820 93,210 47,270 to 100,890

19-1021 Biochemists & Biophysicists PhD 39.61 82,390 78,630 58,910 94,130 68,250 to 90,200

19-1022 Microbiologists BD 31.09 64,670 61,970 58,480 67,770 57,060 to 70,200

19-1029 Biological Scientists, Other BD 30.86 64,190 67,240 32,570 80,000 37,240 to 86,200

19-1031 Conservation Scientists BD 26.85 55,860 58,540 30,710 68,430 31,440 to 72,610

19-1042 Medical Scientists PhD 39.02 81,170 67,720 58,080 92,710 60,150 to 104,830

19-2031 Chemists BD 39.10 81,330 76,540 55,550 94,210 60,460 to 97,410

19-2032 Materials Scientists BD 46.37 96,450 97,960 55,450 116,950 69,160 to 121,220

19-2041 Environmental Scientists & Specialists BD 36.25 75,400 69,640 52,920 86,640 56,810 to 83,230

19-3031 Clinical, Counseling & School Psychologists PhD 41.35 86,000 74,040 58,990 99,510 63,420 to 85,620

* - Wage not available, occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodologyPage 7 of 35

The Center for Workforce Information & Analysis

SOC

CodeOccupational Title

Educ.

Level

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA(Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ)

MAY 2020

Mid Range

Annual Wage ($)

19-3051 Urban & Regional Planners MD 38.01 79,050 79,840 55,160 90,990 63,680 to 97,380

19-4010 Agricultural & Food Science Technicians AD+ 20.59 42,840 39,080 32,030 48,240 34,070 to 51,860

19-4021 Biological Technicians BD 19.33 40,200 38,790 29,850 45,370 31,670 to 47,050

19-4031 Chemical Technicians AD+ 24.10 50,120 50,570 36,450 56,960 42,220 to 59,720

19-4042 Environmental Science & Protection Technicians AD 21.71 45,160 42,340 30,780 52,350 33,400 to 53,340

19-4061 Social Science Research Assistants BD 25.78 53,620 54,750 34,570 63,150 43,620 to 63,960

19-4099 Life, Physical & Social Science Technicians, Other AD 24.75 51,480 54,650 32,290 61,080 43,750 to 62,860

19-5011 Occupational Health & Safety Specialists BD 35.23 73,270 69,110 52,550 83,630 56,800 to 86,710

19-5012 Occupational Health & Safety Technicians MT OJT 25.51 53,060 50,350 39,460 59,860 42,540 to 62,090

21-0000 Community & Social Services Occupations # 23.42 48,720 44,140 30,970 57,590 34,520 to 60,630

21-1012 Educational, Guidance, School & Vocational Counselors MD 33.72 70,140 68,680 48,500 80,950 55,830 to 88,520

21-1013 Marriage & Family Therapists MD+ 28.90 60,110 55,280 40,170 70,070 43,240 to 75,510

21-1015 Rehabilitation Counselors MD 17.30 35,990 33,060 21,900 43,040 23,980 to 41,220

21-1018Substance Abuse, Behavioral Disorder & Mental Health

CounselorsBD 23.48 48,840 45,570 34,160 56,180 36,890 to 57,820

21-1021 Child, Family & School Social Workers BD 23.44 48,760 45,670 31,750 57,270 35,770 to 62,270

21-1022 Healthcare Social Workers MD+ 28.25 58,760 58,010 44,840 65,710 49,710 to 65,220

* - Wage not available, occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodologyPage 8 of 35

The Center for Workforce Information & Analysis

SOC

CodeOccupational Title

Educ.

Level

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA(Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ)

MAY 2020

Mid Range

Annual Wage ($)

21-1023 Mental Health & Substance Abuse Social Workers MD+ 17.22 35,810 33,840 27,810 39,810 29,080 to 39,090

21-1029 Social Workers, Other BD 35.18 73,180 73,770 54,000 82,770 58,900 to 88,760

21-1091 Health Educators BD 28.37 59,020 57,770 42,680 67,190 47,120 to 68,240

21-1092 Probation Officers & Correctional Treatment Specialists BD 32.64 67,880 66,820 51,670 75,990 55,080 to 80,320

21-1093 Social & Human Service Assistants ST OJT 18.06 37,570 36,610 28,130 42,290 30,870 to 43,380

21-1094 Community Health Workers ST OJT 20.32 42,260 41,300 31,090 47,840 34,980 to 50,470

21-1099 Community & Social Service Specialists, Other BD 19.93 41,450 39,110 32,440 45,960 34,520 to 48,130

21-2011 Clergy BD 24.98 51,950 43,560 34,280 60,790 35,910 to 58,570

21-2021 Directors, Religious Activities & Education BD+ 19.87 41,340 30,950 20,780 51,620 22,980 to 47,550

23-0000 Legal Occupations # 48.09 100,020 83,270 41,960 129,050 48,530 to 149,050

23-1011 Lawyers PROF 68.66 142,810 142,890 80,060 174,180 99,890 to 179,070

23-1012 Judicial Law Clerks PhD 21.19 44,080 41,530 34,370 48,940 35,930 to 50,410

23-1021Administrative Law Judges, Adjudicators & Hearing

OfficersPhD 34.65 72,060 62,800 49,270 83,460 52,290 to 84,590

23-2011 Paralegals & Legal Assistants AD 24.55 51,070 47,640 37,300 57,950 39,740 to 58,170

23-2093 Title Examiners, Abstractors & Searchers MT OJT 25.67 53,390 51,800 27,490 66,330 34,170 to 70,240

25-0000 Education, Training & Library Occupations # 30.84 64,140 62,770 31,280 80,580 39,020 to 83,970

* - Wage not available, occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodologyPage 9 of 35

The Center for Workforce Information & Analysis

SOC

CodeOccupational Title

Educ.

Level

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA(Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ)

MAY 2020

Mid Range

Annual Wage ($)

25-1021 Computer Science Teachers, Postsecondary PhD * 96,590 83,720 50,100 119,840 59,710 to 118,730

25-1022 Mathematical Science Teachers, Postsecondary PhD * 89,280 77,270 53,130 107,360 59,640 to 101,330

25-1042 Biological Science Teachers, Postsecondary PhD * 90,740 79,210 57,470 107,380 62,040 to 108,610

25-1052 Chemistry Teachers, Postsecondary PhD * 92,550 81,050 55,690 110,980 61,710 to 107,670

25-1054 Physics Teachers, Postsecondary PhD * 104,870 92,920 62,900 125,850 70,310 to 124,800

25-1061 Anthropology & Archeology Teachers, Postsecondary PhD * 85,110 87,910 47,330 104,000 67,980 to 102,920

25-1063 Economics Teachers, Postsecondary PhD * 155,320 113,550 78,080 193,950 90,570 to #

25-1065 Political Science Teachers, Postsecondary PhD * 107,380 94,530 56,370 132,880 67,860 to 127,600

25-1066 Psychology Teachers, Postsecondary PhD * 96,840 80,870 56,340 117,080 62,340 to 106,250

25-1067 Sociology Teachers, Postsecondary PhD * 87,530 73,610 51,970 105,320 58,180 to 99,770

25-1071 Health Specialties Teachers, Postsecondary PhD * 80,230 71,110 43,190 98,750 52,850 to 99,390

25-1072 Nursing Instructors & Teachers, Postsecondary PhD * 83,880 81,940 63,580 94,030 68,770 to 99,010

25-1111Criminal Justice & Law Enforcement Teachers,

PostsecondaryPhD * 77,210 64,580 59,600 86,010 58,670 to 83,600

25-1113 Social Work Teachers, Postsecondary PhD * 71,500 63,330 40,510 86,990 49,510 to 96,120

25-1121 Art, Drama & Music Teachers, Postsecondary MD * 90,870 77,780 51,290 110,660 59,690 to 101,770

25-1122 Communications Teachers, Postsecondary PhD * 74,390 69,190 36,060 93,550 48,940 to 95,480

* - Wage not available, occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodologyPage 10 of 35

The Center for Workforce Information & Analysis

SOC

CodeOccupational Title

Educ.

Level

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA(Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ)

MAY 2020

Mid Range

Annual Wage ($)

25-1123 English Language & Literature Teachers, Postsecondary PhD * 81,570 73,270 44,510 100,110 53,530 to 100,670

25-1124Foreign Language & Literature Teachers,

PostsecondaryPhD * 84,380 77,220 47,890 102,620 57,720 to 102,240

25-1125 History Teachers, Postsecondary PhD * 91,700 85,870 51,420 111,840 62,550 to 105,210

25-1126 Philosophy & Religion Teachers, Postsecondary PhD * 87,420 79,650 54,710 103,780 62,590 to 101,690

25-1194 Vocational Education Teachers, Postsecondary BD+ 25.85 53,760 50,900 42,440 59,420 44,600 to 61,170

25-2011 Preschool Teachers AD 15.83 32,930 29,120 21,610 38,590 23,570 to 36,520

25-2012 Kindergarten Teachers BD+ * 79,500 82,070 62,840 87,830 69,980 to 93,630

25-2021 Elementary School Teachers BD+ * 76,000 76,900 57,410 85,290 63,310 to 90,640

25-2022 Middle School Teachers BD+ * 67,120 66,420 43,140 79,120 54,830 to 87,150

25-2023 Career/Technical Education Teachers, Middle School BD+ * 69,350 61,620 55,790 76,120 56,030 to 89,300

25-2031 Secondary School Teachers BD+ * 71,330 71,270 52,150 80,920 57,490 to 86,410

25-2032Career/Technical Education Teachers, Secondary

SchoolBD+ * 74,140 70,270 50,620 85,900 56,920 to 90,690

25-2052Special Education Teachers, Kindergarten & Elementary

SchoolBD+ * 72,350 71,630 55,190 80,930 59,820 to 84,540

25-2057 Special Education Teachers, Middle School BD+ * 77,860 80,830 59,070 87,260 64,110 to 93,370

25-2058 Special Education Teachers, Secondary School BD+ * 69,890 70,460 50,940 79,360 55,580 to 83,480

25-3011Adult Basic & Secondary Education & Literacy Teachers

& InstructorsBD+ 26.73 55,600 52,610 36,710 65,040 41,130 to 64,060

* - Wage not available, occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodologyPage 11 of 35

The Center for Workforce Information & Analysis

SOC

CodeOccupational Title

Educ.

Level

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA(Carbon, Lehigh & Northampton Counties - PA) (Warren County - NJ)

MAY 2020

Mid Range

Annual Wage ($)

25-3021 Self-Enrichment Education Teachers WK EXP 17.14 35,640 33,680 20,080 43,420 22,260 to 47,140

25-3031 Substitute Teachers (Short-Term) BD 18.42 38,320 30,010 24,540 45,210 26,080 to 36,260

25-3097 Teachers & Instructors, Other BD * 40,140 28,680 21,240 49,590 22,880 to 54,150

25-4011 Archivists MD 31.80 66,150 63,240 54,790 71,830 56,440 to 75,590

25-4012 Curators MD 25.34 52,700 46,350 34,800 61,650 36,530 to 68,710

25-4013 Museum Technicians & Conservators BD 17.87 37,180 37,190 34,150 38,690 34,390 to 39,990

25-4022 Librarians & Media Collections Specialists MD 30.08 62,560 63,950 35,470 76,100 45,540 to 81,240

25-4031 Library Technicians PS 16.84 35,030 33,790 22,990 41,050 24,300 to 44,960

25-9031 Instructional Coordinators MD+ 33.64 69,970 68,100 50,530 79,690 56,100 to 80,780

