8
T O U R U S

Tourus

Embed Size (px)

DESCRIPTION

Startup idea Maxim Soldatkin, Ilya Kiselev, Vladimir Tsoi

Citation preview

  • T O U R U S
  • MAXIM SOLDATKIN | [email protected] | 2013 PROBLEM . , , . . . , . .
  • MAXIM SOLDATKIN | [email protected] | 2013 IDEA , : , , , , . . , , , . , . http://www.youtube.com/watch?v=LaFIJ6onirM
  • MAXIM SOLDATKIN | [email protected] | 2013 PROFIT TOURISTS : , , , . . CITYES . , . .
  • MAXIM SOLDATKIN | [email protected] | 2013 SITUATION . , . : 1,8 2,2 3 . , , : http://www.youtube.com/watch?v=z4qlf4y2eyM http://www.youtube.com/watch?v=Gye8ukFO-9s http://www.youtube.com/watch?v=rXOtYPcC4tQ
  • MAXIM SOLDATKIN | [email protected] | 2013 ILYA KISELEV Planning, Sales, Partnership . ABI INBEV Global Management Trainee. 2012 Supply Network Planning. . MAXIM SOLDATKIN Advertising, Design, UI 1. . 2. . MOE DELO . . , , -, . . VLADIMIR TSOI Development BigData. ZEPTO LAB , . . TEAM
  • MAXIM SOLDATKIN | [email protected] | 2013 3 908 000 . 3 158 000 . 750 000 . 12 . 39 505 338 . 251 % BUDGET 6 2 NPV 2 IRR
  • T O U R U S [email protected]